SWAP.USDT Market Data

View Token Info
USDT Pegged (SWAP.USDT)

Total Supply: 1161568.998455

Issued By: swap-eth

Website: https://hive-engine.com

SWAP.USDT icon
Price Chart (SWAP.USDT/SWAP.HIVE)
Order Book Filters
Buy Orders
Order ID Account Quantity Total (HIVE) Price (HIVE)
91334195 baconface 37442.683277 0.23102136 0.00000617
91334233 baconface 149770.733108 0.23064693 0.00000154
91334354 baconface 585.041926 0.23099210 0.00039483
91334612 baconface 0.142833 0.23099396 1.61723101
91334775 baconface 4680.335410 0.23097455 0.00004935
91335016 baconface 73.130241 0.23099284 0.00315865
91335168 baconface 4792663.459454 0.23963317 0.00000005
91335277 baconface 18.282560 0.23099320 0.01263462
91335660 baconface 1170.083852 0.23099795 0.00019742
91335714 baconface 9585326.918908 0.19170654 0.00000002
91335791 baconface 0.285665 0.23099315 0.80861551
91336008 baconface 292.520963 0.23099210 0.00078966
91336047 baconface 2340.167705 0.23099795 0.00009871
91336086 baconface 18721.341638 0.23102136 0.00001234
91336351 baconface 296362434.659735 2.96362435 0.00000001
91336697 baconface 9360.670819 0.23102136 0.00002468
91336727 baconface 1198165.864864 0.22765151 0.00000019
91336760 baconface 146.260482 0.23099357 0.00157933
91336791 baconface 74885.366554 0.23064693 0.00000308
91336997 baconface 2396331.729727 0.23963317 0.00000010
91337057 baconface 2.285320 0.23099315 0.10107694
91337193 baconface 299541.466216 0.23064693 0.00000077
91337376 baconface 4.570640 0.23099315 0.05053847
91337397 baconface 599082.932432 0.23364234 0.00000039
91337447 baconface 36.565120 0.23099320 0.00631731
91337534 baconface 0.571330 0.23099315 0.40430775
91337762 baconface 9.141280 0.23099311 0.02526923
91342987 baconface 4708254.514187 0.04708255 0.00000001
91375030 shiradon 200.000000 409.99999800 2.04999999
91407778 martie7 50.000000 150.00000000 3.00000000
91568892 ilyeum01 8.980000 29.00540000 3.23000000
91584715 zoe24 50.000000 65.00000000 1.30000000
91617748 mornwood 6.000000 19.38000000 3.23000000
91907177 cgsh 84.000000 46.20000000 0.55000000
91909407 zoe24 50.000000 55.00000000 1.10000000
92224628 cinqowy 5000.000000 6.04995000 0.00120999
92379150 elector 0.060509 0.23481351 3.88063776
92381808 elector 0.053994 0.20905659 3.87184853
92571213 h3m4n7 1000.000000 6.40000000 0.00640000
92583300 p-paul 5.000000 19.93643280 3.98728656
92603622 konvik-usdt 113.432806 461.47240274 4.06824462
92603630 konvik-usdt 112.298478 461.47240299 4.10933800
92603665 konvik-usdt 109.248176 453.47240570 4.15084647
92609833 konvik-usdt 104.929849 439.94716370 4.19277420
92610410 konvik-usdt 103.880550 439.94716210 4.23512546
92626658 konvik-usdt 90.070534 362.76467537 4.02756217
92632490 konvik-usdt 93.340727 372.17622533 3.98728655
92632910 konvik-usdt 94.283563 372.17622639 3.94741368
92634205 konvik-usdt 97.576797 381.32422318 3.90793954
92635155 resultsmayvary 1.229031 4.99999877 4.06824463
92637352 usdtheft 0.592082 2.50754156 4.23512547
92637606 konvik-usdt 102.312153 395.83141058 3.86886014
Sell Orders
Price (HIVE) Total (HIVE) Quantity Account Order ID
234726.99868255 24969.08448486 0.106375 baconface 81652717
4669.78305494 496.74817247 0.106375 baconface 81652801
3852594.40122812 409819.72943064 0.106375 baconface 81652943
1416.35122729 40.67902360 0.028721 baconface 81653082
183766.38490776 5277.95434094 0.028721 baconface 81653525
79284147654.28863525 2277120004.77882385 0.028721 baconface 81655193
53646784.80565813 1540789.30640331 0.028721 baconface 81655462
3139820.96713500 90178.79799708 0.028721 baconface 81655560
117173398033800.89062500 3365337164928.79541016 0.028721 baconface 81655758
407380272.11796641 11700368.79550011 0.028721 baconface 81656259
4709731.45070250 135268.19699563 0.028721 baconface 81656702
10440710802.21084976 299867654.95029783 0.028721 baconface 81658096
15661066203.31627464 449801482.42544675 0.028721 baconface 81659211
178389332222.14941406 5123520010.75235367 0.028721 baconface 81660215
271586848.07864428 7800245.86366674 0.028721 baconface 81660259
22804228939629340.00000000 654960259375094.25000000 0.028721 baconface 81660466
7064597.17605375 202902.29549344 0.028721 baconface 81660473
181057898.71909618 5200163.90911116 0.028721 baconface 81661063
1395475.98539333 40079.46577648 0.028721 baconface 81661466
80470177.20848720 2311183.95960496 0.028721 baconface 81661783
186.51538796 5.35690846 0.028721 baconface 81663037
15895343.64612093 456530.16486024 0.028721 baconface 81663161
35764523.20377209 1027192.87093554 0.028721 baconface 81663279
944.23415153 27.11934907 0.028721 baconface 81663393
930317.32359556 26719.64385099 0.028721 baconface 81664253
52077065792800.39062500 1495705406635.02001953 0.028721 baconface 81664479
916605612.26542449 26325829.78987526 0.028721 baconface 81665387
7170.27808816 205.93755697 0.028721 baconface 81665581
602063996249.75427246 17291880036.28919220 0.028721 baconface 81666162
35237398957.46161652 1012053335.45725513 0.028721 baconface 81667099
16133.12569835 463.35950318 0.028721 baconface 81668150
2031965987342.92041016 58360095122.47602081 0.028721 baconface 81668175
10755.41713223 308.90633545 0.028721 baconface 81668811
51309515114166016.00000000 1473660583593962.25000000 0.028721 baconface 81668858
1315006752593918976.00000000 37768308941249944.00000000 0.028721 baconface 81670253
10.91630986 0.31352734 0.028721 baconface 81670318
10135212862057484.00000000 291093448611153.00000000 0.028721 baconface 81670550
3093543941.39580727 88849675.54082897 0.028721 baconface 81670707
23491599304.97441101 674702223.63817000 0.028721 baconface 81670918
122510.92327184 3518.63622729 0.028721 baconface 81671007
267583998333.22412109 7685280016.12852955 0.028721 baconface 81671150
876671168395945984.00000000 25178872627499964.00000000 0.028721 baconface 81671228
34718043861866.92968750 997136937756.68005371 0.028721 baconface 81671300
3003026033202217.50000000 86249910699600.89062500 0.028721 baconface 81672442
115446409006873536.00000000 3315736313086415.00000000 0.028721 baconface 81672601
1354643991561.94702148 38906730081.65068054 0.028721 baconface 81672945
120705265.81273079 3466775.93940744 0.028721 baconface 81673881
23843015.46918139 684795.24729036 0.028721 baconface 81674189
6756808574704989.00000000 194062299074102.00000000 0.028721 baconface 81674985
279.77308193 8.03536269 0.028721 baconface 81676324
2002017355468145.00000000 57499940466400.59375000 0.028721 baconface 81676494
4504539049803326.00000000 129374866049401.32812500 0.028721 baconface 81676524
118926221481.43295288 3415680007.16823578 0.028721 baconface 81677112
7.27753991 0.20901822 0.028721 baconface 81677167
23145362574577.95312500 664757958504.45336914 0.028721 baconface 81677487
263640145576052.00000000 7572008621089.78906250 0.028721 baconface 81677866
10596895.76408062 304353.44324016 0.028721 baconface 81677969
15202819293086226.00000000 436640172916729.50000000 0.028721 baconface 81678157
889785491319175.50000000 25555529096178.03906250 0.028721 baconface 81678400
2062362627.59720492 59233117.02721933 0.028721 baconface 81678900
4640315912.09371090 133274513.31124347 0.028721 baconface 81679535
124.34359197 3.57127230 0.028721 baconface 81679797
629.48943435 18.07956604 0.028721 baconface 81680348
275649.57736165 7916.93151140 0.028721 baconface 81680743
175760097050701.34375000 5048005747393.19335938 0.028721 baconface 81681050
81673.94884790 2345.75748486 0.028721 baconface 81681053
4.85169327 0.13934548 0.028721 baconface 81681151
3186.79026140 91.52780310 0.028721 baconface 81681278
1374908418.39813662 39488744.68481288 0.028721 baconface 81682655
584447445597297280.00000000 16785915084999976.00000000 0.028721 baconface 81683956
2124.52684093 61.01853540 0.028721 baconface 81685166
36299.53282129 1042.55888216 0.028721 baconface 81685203
24199.68854752 695.03925477 0.028721 baconface 81685559
6857885207282.35742188 196965321038.35659790 0.028721 baconface 81685741
34206343409444008.00000000 982440389062641.37500000 0.028721 baconface 81686010
4571923471521.57128906 131310214025.57104492 0.028721 baconface 81686354
259754420265465472.00000000 7460406704444434.00000000 0.028721 baconface 81686575
3047948981014.38085938 87540142683.71403503 0.028721 baconface 81686654
413474.36604247 11875.39726711 0.028721 baconface 81686989
52856098436.19242859 1518080003.18588281 0.028721 baconface 81687108
99538118501.71257019 10959345923.27555847 0.110102 baconface 81688629
414.87289278 45.67833524 0.110102 baconface 81689059
12388194611824.63867188 1363965003151.11645508 0.110102 baconface 81689406
799780544.72956526 88057437.53581460 0.110102 baconface 81689610
6426170.48982009 707534.22327017 0.110102 baconface 81689978
4074243.60873811 448578.29556567 0.110101 baconface 81690335
6.98728662 139.74573240 20.000000 zoe24 81914206
5.99000000 119.80000000 20.000000 cgsh 81964547
54.00000000 10448.11062000 193.483530 keks 82106073
1456.78900000 728.39450000 0.500000 h3m4n7 82293432
4.52134071 1023.29980145 226.326629 konvik-usdt 82305471
4.56655412 1034.57419366 226.554677 konvik-usdt 82305494
4.61221966 1044.91993532 226.554677 konvik-usdt 82305508
4.65834186 1067.64401532 229.189709 konvik-usdt 82306613
4.70492528 1078.32045579 229.189709 konvik-usdt 82307648
4.75197453 1096.65132540 230.778031 konvik-usdt 82308034
4.47657496 1103.17821447 246.433540 konvik-usdt 82314652
4.43225244 1084.88695950 244.771022 konvik-usdt 82316356
4.47657490 149.82792679 33.469322 p-paul 82316370
4.38836875 1064.98279615 242.683069 konvik-usdt 82316898
Recent Trade History
Date/Time Type Account Quantity Price (HIVE) Volume (HIVE)
2025-03-30 16:38:36 SELL stabila 0.126329 4.06824462 0.51393727
2025-03-30 16:39:45 SELL cursedellie 0.621040 4.06824462 2.52654263
2025-03-30 21:58:00 SELL cursedellie 0.517577 4.10933800 2.12689883
2025-03-30 21:59:45 SELL mcbot 1.470653 4.10933800 6.04341025
2025-03-31 00:05:27 SELL konvik-usdt 0.613164 4.03000001 2.47105092
2025-03-31 00:05:27 SELL konvik-usdt 100.000000 4.03000000 403.00000000
2025-03-31 00:14:06 SELL mcbot 1.249290 4.19277421 5.23799089
2025-03-31 00:36:54 SELL mcbot 1.277198 4.23512548 5.40909379
2025-03-31 01:26:57 SELL konvik-usdt 9.557535 4.21713623 40.30542711
2025-03-31 03:56:06 SELL mcbot 0.055277 4.27790450 0.23646972
2025-03-31 04:09:06 SELL krederi92 0.509826 4.32111566 2.20301711
2025-03-31 04:10:21 SELL stabila 96.501762 4.32111566 416.99527499
2025-03-31 04:12:51 SELL stabila 95.071356 4.32111566 410.81432522
2025-03-31 04:14:12 SELL stabila 18.599572 4.32111578 80.37090407
2025-03-31 04:14:12 SELL stabila 37.199145 4.32111567 160.74180837
2025-03-31 05:59:15 BUY krederi92 0.439814 4.32000000 1.89999648
2025-03-31 07:34:18 BUY konvik-usdt 0.510672 4.31999999 2.20610304
2025-03-31 07:34:18 BUY konvik-usdt 9.560186 4.32000000 41.30000352
2025-03-31 07:53:51 SELL krederi92 1.286630 4.36476330 5.61583540
2025-03-31 07:53:51 SELL krederi92 0.459099 4.36476330 2.00385846