SWAP.DOGE Market Data

View Token Info
DOGE pegged (SWAP.DOGE)

Total Supply: 547324.84834684

Issued By: btc-swap

Website: https://hive-engine.com

SWAP.DOGE icon
Price Chart (SWAP.DOGE/SWAP.HIVE)
Order Book Filters
Buy Orders
Order ID Account Quantity Total (HIVE) Price (HIVE)
91334236 baconface 79590.73815235 0.23081314 0.00000290
91334339 baconface 1273451.81043759 0.22922133 0.00000018
91334360 baconface 636725.90521880 0.22922133 0.00000036
91334458 baconface 39795.36907617 0.23081314 0.00000580
91334834 baconface 9.71566628 0.23099317 0.02377533
91335072 baconface 2487.21056726 0.23098725 0.00009287
91335116 baconface 4974.42113452 0.23101212 0.00004644
91335295 baconface 77.72533023 0.23099346 0.00297192
91335447 baconface 2.42891657 0.23099315 0.09510131
91335936 baconface 19897.68453809 0.23101212 0.00001161
91336091 baconface 9948.84226904 0.23101212 0.00002322
91336093 baconface 19.43133256 0.23099307 0.01188766
91336318 baconface 318362.95260940 0.23240496 0.00000073
91336353 baconface 621.80264182 0.23099346 0.00037149
91336493 baconface 343765639.92590520 3.43765640 0.00000001
91336496 baconface 38.86266511 0.23099307 0.00594383
91336511 baconface 5093807.24175037 0.25469036 0.00000005
91336568 baconface 1.21445828 0.23099315 0.19020262
91336577 baconface 155.45066045 0.23099346 0.00148596
91336808 baconface 10187614.48350073 0.20375229 0.00000002
91336950 baconface 1243.60528363 0.23098725 0.00018574
91337133 baconface 4.85783314 0.23099317 0.04755066
91337247 baconface 310.90132091 0.23099346 0.00074298
91337392 baconface 2546903.62087518 0.22922133 0.00000009
91337508 baconface 159181.47630470 0.23081314 0.00000145
91337594 baconface 0.60722914 0.23099315 0.38040525
91342788 baconface 4708254.51418745 0.04708255 0.00000001
91570841 zoe24 300.00000000 90.00000000 0.30000000
92224771 cinqowy 22548.39637282 15.37372213 0.00068181
92279897 tatr 1.59210432 0.99999999 0.62809954
92279957 tatr 1.55815981 0.99999999 0.64178269
92285677 tatr 1.52493900 0.99999999 0.65576393
92348454 tatr 1.62678831 1.00000000 0.61470813
92360774 tatr 1.49242651 0.99999999 0.67004974
92391570 tatr 1.46060718 1.00000000 0.68464678
92513705 illegal-migrant 1000.00000000 1.00000000 0.00100000
92560309 strangedad 0.79938101 0.55609659 0.69565900
92560408 strangedad 0.01824781 0.01269482 0.69569000
92603414 konvik-doge 696.59698670 474.94911814 0.68181334
92603531 konvik-doge 689.63101952 474.94911762 0.68870034
92603542 konvik-doge 682.73470538 474.94911549 0.69565691
92603573 konvik-doge 658.82997030 462.94911414 0.70268375
92603623 konvik-doge 629.92442359 447.10874636 0.70978157
92605808 konvik-doge 601.86117458 427.18996942 0.70978157
92605973 konvik-doge 595.84256118 427.18997371 0.71695109
92626661 konvik-doge 576.94709758 389.43652729 0.67499521
92637010 konvik-doge 587.37387511 392.50980789 0.66824526
92640926 sbi-tokens 22.00000000 15.77400000 0.71700000
92675927 pepentropy 0.99460503 0.71323127 0.71710000
92682865 resultsmayvary 21.56132729 15.00000000 0.69569001
92685677 konvik-doge 582.16379275 385.13791461 0.66156281
Sell Orders
Price (HIVE) Total (HIVE) Quantity Account Order ID
2000.00000000 2000.00000000 1.00000000 illegal-migrant 81641079
38.24219686 14.94764641 0.39086788 baconface 81652739
3.85160311 0.43658572 0.11335169 baconface 81653207
61099458507761792.00000000 6925726879939678.00000000 0.11335169 baconface 81653245
333.15426531 37.76359900 0.11335169 baconface 81653428
5608356.28079147 635716.66254983 0.11335169 baconface 81654396
8166381454609.70800781 925673139064.66870117 0.11335169 baconface 81655580
97257.47822199 11024.29952160 0.11335169 baconface 81655894
716938838264.77539062 81266228943.94895935 0.11335169 baconface 81656545
28817.03058429 3266.45911751 0.11335169 baconface 81657843
2529.89020219 286.76732993 0.11335169 baconface 81658108
313943137052896.25000000 35585985148847.41406250 0.11335169 baconface 81658170
148.06856236 16.78382178 0.11335169 baconface 81658760
499.73139796 56.64539850 0.11335169 baconface 81659324
95824024.89133556 10861815.16403495 0.11335169 baconface 81659469
309316008695544064.00000000 35061492329694616.00000000 0.11335169 baconface 81659577
1059558087553524.75000000 120102699877360.00000000 0.11335169 baconface 81659911
477959225509.85028076 54177485962.63264465 0.11335169 baconface 81660443
41960755051.61922455 4756322498.77707672 0.11335169 baconface 81660741
43.87216663 4.97298423 0.11335169 baconface 81660761
64838.31881466 7349.53301440 0.11335169 baconface 81661075
62013459170942.46875000 7029330399772.32812500 0.11335169 baconface 81661555
5364012818239719.00000000 608019918129135.00000000 0.11335169 baconface 81662162
98.71237491 11.18921452 0.11335169 baconface 81662206
1091495533.52786899 123722863.35283561 0.11335169 baconface 81662601
12.99916048 1.47347681 0.11335169 baconface 81662739
41342306113961.64843750 4686220266514.88574219 0.11335169 baconface 81662852
8.66610699 0.98231787 0.11335169 baconface 81663792
3794.83530328 430.15099490 0.11335169 baconface 81664818
8412534.42118721 953574.99382474 0.11335169 baconface 81664849
209295424701930.84375000 23723990099231.60937500 0.11335169 baconface 81665151
3629502868715.42578125 411410284028.74163818 0.11335169 baconface 81665296
8288544207.72725487 939520493.58559549 0.11335169 baconface 81666023
2384005696995430.50000000 270231074724059.96875000 0.11335169 baconface 81666220
42588455.50726025 4827473.40623776 0.11335169 baconface 81667817
1.14121574 0.12935873 0.11335169 baconface 81667819
2419668579143.61718750 274273522685.82775879 0.11335169 baconface 81668148
12807.56914858 1451.75960778 0.11335169 baconface 81668270
145886.21733299 16536.44928240 0.11335169 baconface 81668815
1637243300.29180336 185584295.02925342 0.11335169 baconface 81669244
1.71182360 0.19403810 0.11335169 baconface 81669330
8046019227359578.00000000 912029877193702.50000000 0.11335169 baconface 81669739
12069028841039368.00000000 1368044815790553.75000000 0.11335169 baconface 81670984
323406084.00825751 36658626.17861796 0.11335169 baconface 81671079
62941132577.42883301 7134483748.16561413 0.11335169 baconface 81671708
43225.54587644 4899.68867627 0.11335169 baconface 81671829
1661735.19430858 188360.49260736 0.11335169 baconface 81672055
18374358272871.84375000 2082764562895.50463867 0.11335169 baconface 81672474
318639483673.23352051 36118323975.08843231 0.11335169 baconface 81673499
206210672463696064.00000000 23374328219796412.00000000 0.11335169 baconface 81674133
65.80824994 7.45947635 0.11335169 baconface 81675705
749.59709694 84.96809776 0.11335169 baconface 81676573
1589337131330287.00000000 180154049816040.00000000 0.11335169 baconface 81677022
5444254303073.13867188 617115426043.11254883 0.11335169 baconface 81677999
738548.97524826 83715.77449216 0.11335169 baconface 81678575
1686.59346813 191.17821996 0.11335169 baconface 81678653
706372058369016.50000000 80068466584906.67187500 0.11335169 baconface 81679063
91649187761642688.00000000 10388590319909516.00000000 0.11335169 baconface 81679095
212426322448.82232666 24078882650.05894852 0.11335169 baconface 81679431
28392303.67150683 3218315.60415850 0.11335169 baconface 81679846
94411698866.14324951 10701725622.24842072 0.11335169 baconface 81680665
1107823.46287239 125573.66173824 0.11335169 baconface 81681500
139530283134620.56250000 15815993399487.73828125 0.11335169 baconface 81681523
1075408257397.16308594 121899343415.92344666 0.11335169 baconface 81681614
2492602.79146288 282540.73891104 0.11335169 baconface 81682930
5.77740466 0.65487858 0.11335169 baconface 81682984
12618801.63178081 1430362.49073711 0.11335169 baconface 81683132
19211.35372286 2177.63941167 0.11335169 baconface 81683628
1124.39564542 127.45214664 0.11335169 baconface 81683916
218829.32599948 24804.67392360 0.11335169 baconface 81683998
470914705579344.37500000 53378977723271.11718750 0.11335169 baconface 81684456
18928202.44767122 2145543.73610567 0.11335169 baconface 81684680
5525696138.48483658 626346995.72373033 0.11335169 baconface 81684948
40732972338507864.00000000 4617151253293119.00000000 0.11335169 baconface 81685103
27155314892338576.00000000 3078100835528746.00000000 0.11335169 baconface 81685120
3576008545493146.00000000 405346612086090.00000000 0.11335169 baconface 81685256
18649224467.38632202 2113921110.56758952 0.11335169 baconface 81685777
485109126.01238626 54987939.26792695 0.11335169 baconface 81685941
12249572181914.56250000 1388509708597.00317383 0.11335169 baconface 81686535
93020188756413.70312500 10543995599658.49218750 0.11335169 baconface 81686822
3738904.18719432 423811.10836655 0.11335169 baconface 81686836
93.74115093 37.19000649 0.39673085 baconface 81687649
22490786821.44932938 8922788972.84239197 0.39673085 baconface 81688401
1452002.83811217 576054.32016665 0.39673085 baconface 81688708
180711610.85032755 71693870.97751968 0.39673085 baconface 81689092
2799131109881.10009766 1110501664484.57226562 0.39673085 baconface 81689574
11666.72264148 4628.54879027 0.39673085 baconface 81689755
939272.96213966 0.02817819 0.00000003 baconface 81690472
1.10000000 7.70000395 7.00000359 myupvote2u 82054933
0.99999900 514.96517788 514.96569285 nupulse 82130279
0.81347227 0.99999999 1.22929819 tatr 82137420
0.83119376 0.99999999 1.20308891 tatr 82146670
0.84930132 0.99999999 1.17743840 tatr 82195780
0.86780335 0.99999999 1.15233479 tatr 82196516
0.80000000 741.18093839 926.47617299 piotrgrafik 82199516
0.79612861 0.99999999 1.25607845 tatr 82273009
0.77915472 1.00000000 1.28344214 tatr 82279790
0.75768716 171.81954430 226.76845190 konvik-doge 82286638
0.76526403 176.94308316 231.21834586 konvik-doge 82286659
0.78600000 29.33216937 37.31828164 coin.curator 82288660
Recent Trade History
Date/Time Type Account Quantity Price (HIVE) Volume (HIVE)
2025-03-31 17:45:09 SELL konvik-doge 227.00502910 0.73540380 166.94036101
2025-03-31 17:45:09 BUY uscrypton 28.37562864 0.73540369 20.86754201
2025-03-31 18:06:51 BUY stevieboyes 5.00000000 0.74275773 3.71378865
2025-03-31 18:36:03 SELL sbi-tokens 5.25000000 0.73540011 3.86085057
2025-04-01 01:42:09 BUY uscrypton 97.09904983 0.72812247 70.70000000
2025-04-01 01:42:09 BUY god-0 97.38047960 0.72812247 70.90491534
2025-04-01 10:54:51 SELL bagofincome 0.01961165 0.71710000 0.01406351
2025-04-01 10:54:54 BUY krederi92 0.27893848 0.71700396 0.20000000
2025-04-01 10:55:48 BUY mcbot 0.19107286 0.71700396 0.13700000
2025-04-01 12:55:33 BUY pepentropy 0.00539497 0.71700396 0.00386822
2025-04-01 14:09:39 BUY weggesnackt 0.01516459 0.73530000 0.01115053
2025-04-01 14:09:39 BUY weggesnackt 15.75000000 0.73540000 11.58255000
2025-04-01 14:09:39 BUY weggesnackt 181.93192229 0.73540369 133.79340699
2025-04-01 14:50:03 BUY lloyddavis 0.01002840 0.73540369 0.00737493
2025-04-01 15:15:09 BUY dswap 28.41706928 0.74275762 21.10699475
2025-04-01 15:15:09 BUY dswap 1.50176188 0.74275773 1.11544525