SWAP.BTC Market Data

View Token Info
BTC Pegged (SWAP.BTC)

Total Supply: 10.73193352

Issued By: btc-swap

Website: https://hive-engine.com

SWAP.BTC icon
Price Chart (SWAP.BTC/SWAP.HIVE)
Order Book Filters
Buy Orders
Order ID Account Quantity Total (HIVE) Price (HIVE)
91334264 baconface 0.00000152 0.23028000 151500.00002003
91334305 baconface 1.59877145 0.23099315 0.14448166
91334317 baconface 0.02498080 0.23099312 9.24682617
91334362 baconface 0.00004879 0.23099016 4734.37500063
91334495 baconface 204.64274498 0.23099254 0.00112876
91334562 baconface 419108.34171803 0.23050959 0.00000055
91334649 baconface 0.00312260 0.23099312 73.97460938
91334726 baconface 0.00000610 0.23103750 37875.00000501
91335135 baconface 0.09992322 0.23099316 2.31170654
91335187 baconface 0.00624520 0.23099312 36.98730469
91335241 baconface 0.01249040 0.23099312 18.49365235
91335338 baconface 6.39508578 0.23099312 0.03612041
91335364 baconface 6548.56783934 0.23096799 0.00003527
91335389 baconface 0.00000305 0.23103750 75750.00001001
91335587 baconface 13097.13567869 0.23103347 0.00001764
91335682 baconface 0.19984643 0.23099315 1.15585327
91335733 baconface 0.00009758 0.23099016 2367.18750031
91335757 baconface 818.57097992 0.23099254 0.00028219
91335934 baconface 1637.14195984 0.23100073 0.00014110
91336162 baconface 26194.27135738 0.23103347 0.00000882
91336173 baconface 51.16068624 0.23099306 0.00451505
91336250 baconface 0.00019516 0.23099016 1183.59375016
91336701 baconface 409.28548996 0.23099254 0.00056438
91336782 baconface 52388.54271475 0.23103347 0.00000441
91336884 baconface 0.00156130 0.23099312 147.94921877
91336902 baconface 3.19754289 0.23099315 0.07224083
91337048 baconface 102.32137249 0.23099357 0.00225753
91337137 baconface 0.00039033 0.23099607 591.79687508
91337138 baconface 104777.08542951 0.23050959 0.00000220
91337246 baconface 0.00078065 0.23099312 295.89843754
91337250 baconface 838216.68343606 0.23470067 0.00000028
91337319 baconface 0.00002440 0.23103750 9468.75000125
91337428 baconface 209554.17085901 0.23050959 0.00000110
91337487 baconface 3274.28391967 0.23100073 0.00007055
91337564 baconface 12.79017156 0.23099318 0.01806021
91337590 baconface 0.00001220 0.23103750 18937.50000250
91337602 baconface 25.58034312 0.23099306 0.00903010
91337620 baconface 0.04996161 0.23099316 4.62341309
91337756 baconface 0.39969286 0.23099315 0.57792664
91343105 baconface 4708254.51418745 0.04708255 0.00000001
91365921 whoreson 0.00000353 1.09222585 309412.42122742
91544049 reconnectnature 0.00002000 6.00000000 300000.00000000
91570972 zoe24 0.00100000 130.00000000 130000.00000000
91577340 inertia 0.05000000 1655.00000000 33100.00000000
91895830 h3m4n7 0.05000000 500.06172800 10001.23456000
91971758 schibasport 0.30000000 300.00000000 1000.00000000
91971796 schibasport 0.02000000 200.00000000 10000.00000000
91971820 schibasport 0.01000000 500.00000000 50000.00000000
92078611 richardcrill 0.00036725 33.05250000 90000.00000000
92224672 cinqowy 0.01159925 4.02493975 347.00000000
92279901 tatr 0.00000327 0.99706830 304913.85414462
92279964 tatr 0.00000321 1.00009605 311556.40245716
92285678 tatr 0.00000002 0.00636687 318343.65868469
92348457 tatr 0.00000335 0.99968331 298412.92849731
92364881 inertia 0.00665000 2134.98468216 321050.32814449
92548795 zoe24 0.00050000 70.00000000 140000.00000000
92552101 blkchn 0.00008000 25.20000000 315000.00000000
92554006 blkchn 0.00008000 25.68000000 321000.00000000
92566732 blkchn 0.00008000 26.12000000 326500.00000000
92593785 elon.curator 0.00004982 14.94600000 300000.00000000
92603478 konvik-btc 0.00033943 111.13651478 327421.01400389
92603708 konvik-btc 0.00008787 29.06109546 330728.29697363
92604039 konvik-btc 0.00012998 43.42228691 334068.98684205
92605816 konvik-btc 0.00018246 61.56992661 337443.42105258
92609994 konvik-btc 0.00017833 60.78412654 340851.94045714
92610373 darth-azrael 0.00000029 0.10080093 347589.39841094
92612878 konvik-btc 0.00010683 36.78102303 344294.88935065
92626243 astuk 0.00001000 3.18000000 318000.00000000
92626251 astuk 0.00001000 3.19000000 319000.00000000
92626315 astuk 0.00001000 3.20000000 320000.00000000
92626325 astuk 0.00001000 3.21000000 321000.00000000
92626338 astuk 0.00001000 3.22000000 322000.00000000
92626345 astuk 0.00001000 3.23000000 323000.00000000
92626359 astuk 0.00001000 3.24000000 324000.00000000
92626408 astuk 0.00001000 3.25000000 325000.00000000
92626428 astuk 0.00001000 3.26000000 326000.00000000
92626533 astuk 0.00001000 3.27000000 327000.00000000
92626552 astuk 0.00001000 3.28000000 328000.00000000
92628300 astuk 0.00001000 3.29000000 329000.00000000
92628308 astuk 0.00001000 3.30000000 330000.00000000
92634845 astuk 0.00001000 3.31000000 331000.00000000
92634857 astuk 0.00001000 3.31000000 331000.00000000
92634862 astuk 0.00001000 3.32000000 332000.00000000
92634868 astuk 0.00001000 3.33000000 333000.00000000
92634873 astuk 0.00001000 3.34000000 334000.00000000
92634880 astuk 0.00001000 3.35000000 335000.00000000
92634887 astuk 0.00001000 3.36000000 336000.00000000
92634893 astuk 0.00001000 3.37000000 337000.00000000
92635216 tatr 0.00000306 0.99535305 325278.77528914
92638746 blkchn 0.00008000 26.64000000 333000.00000000
92638780 blkchn 0.00008000 26.88000000 336000.00000000
92638827 blkchn 0.00008000 27.12000000 339000.00000000
92638851 blkchn 0.00008000 27.36000000 342000.00000000
92638878 blkchn 0.00008000 27.60000000 345000.00000000
92644890 konvik-btc 0.00025906 90.09397377 347772.61550571
92652325 blkchn 0.00008000 27.84000000 348000.00000000
92652515 blkchn 0.00008000 27.24000000 340500.00000000
92661098 blkchn 0.00008000 27.72000000 346500.00000000
92674608 thehockeyfan-at 73.58669254 73.58669254 1.00000000
92679270 solovey6o2 0.00054013 187.84242281 347772.61550573
Sell Orders
Price (HIVE) Total (HIVE) Quantity Account Order ID
530250.00014016 0.57797250 0.00000109 baconface 81652927
82125357886534200590336.00000000 26280114523690944.00000000 0.00000032 baconface 81654595
54750238591022794801152.00000000 17520076349127294.00000000 0.00000032 baconface 81654738
294134140509.50573730 94122.92496304 0.00000032 baconface 81655782
1467107295413141.25000000 469474334.53220522 0.00000032 baconface 81656127
199022773.23728192 63.68728744 0.00000032 baconface 81656561
88454565.88323641 28.30546108 0.00000032 baconface 81656905
2200660943119712.00000000 704211501.79830790 0.00000032 baconface 81658173
123188036829801300885504.00000000 39420171785536416.00000000 0.00000032 baconface 81658233
16711269036815312.00000000 5347606091.78090000 0.00000032 baconface 81658456
26208760.26169968 8.38680328 0.00000032 baconface 81658469
16961256702095.51171875 5427602.14467056 0.00000032 baconface 81658859
1511329184.27060938 483.62533897 0.00000032 baconface 81659072
4806605308402549653504.00000000 1538113698688816.00000000 0.00000032 baconface 81659460
84600799498877504.00000000 27072255839.64080048 0.00000032 baconface 81659635
11307504468063.67382812 3618401.42978038 0.00000032 baconface 81660956
25441885053143.26562500 8141403.21700585 0.00000032 baconface 81661428
56400532999251672.00000000 18048170559.76053619 0.00000032 baconface 81662431
36500159060681863200768.00000000 11680050899418196.00000000 0.00000032 baconface 81662873
7427230683029028.00000000 2376713818.56928921 0.00000032 baconface 81663173
2300906.25068420 0.73629000 0.00000032 baconface 81663397
16222292915858605867008.00000000 5191133733074754.00000000 0.00000032 baconface 81663606
128799543081537.78125000 41215853.78609209 0.00000032 baconface 81663951
652047686850285.00000000 208655259.79209119 0.00000032 baconface 81664010
3400490664.60887146 1088.15701267 0.00000032 baconface 81664249
24697448814596345856.00000000 7903183620670.83105469 0.00000032 baconface 81664344
285527698308711552.00000000 91368863458.78770447 0.00000032 baconface 81665342
7209907962603824480256.00000000 2307170548033224.00000000 0.00000032 baconface 81665379
1489054086329.37280273 476497.30762540 0.00000032 baconface 81665710
441201210764.25860596 141184.38744456 0.00000032 baconface 81666598
671701859.67582643 214.94459510 0.00000032 baconface 81666688
87150856447.26095581 27888.27406312 0.00000032 baconface 81666707
2168225959031778048.00000000 693832306890.16894531 0.00000032 baconface 81666974
2136269025956688560128.00000000 683606088306140.37500000 0.00000032 baconface 81667437
978071530275427.50000000 312982889.68813682 0.00000032 baconface 81667915
187546251935840993280.00000000 60014800619469.11718750 0.00000032 baconface 81668303
37046173221894520832.00000000 11854775431006.24609375 0.00000032 baconface 81669054
11648337.89408875 3.72746813 0.00000032 baconface 81669149
11476655993.05494118 3672.52991778 0.00000032 baconface 81669391
57244241369572.34375000 18318157.23826315 0.00000032 baconface 81669421
2233581129494.05908203 714745.96143810 0.00000032 baconface 81671108
1007552789.51373959 322.41689264 0.00000032 baconface 81671408
38733713976.56042480 12394.78847250 0.00000032 baconface 81671832
10976643917598375936.00000000 3512526053631.48046875 0.00000032 baconface 81671909
17214983989.58241272 5508.79487667 0.00000032 baconface 81672015
55569259832841781248.00000000 17782163146509.37109375 0.00000032 baconface 81672193
642437321194600960.00000000 205579942782.27230835 0.00000032 baconface 81672672
298534159.85592288 95.53093115 0.00000032 baconface 81672802
193199314622306.68750000 61823780.67913814 0.00000032 baconface 81673142
11140846024543542.00000000 3565070727.85393333 0.00000032 baconface 81674115
661801816146.38793945 211776.58116684 0.00000032 baconface 81674167
38162827579714.89843750 12212104.82550877 0.00000032 baconface 81674266
25066903555222968.00000000 8021409137.67134953 0.00000032 baconface 81674357
16464965876397563904.00000000 5268789080447.22070312 0.00000032 baconface 81676270
130726284670.89143372 41832.41109469 0.00000032 baconface 81676292
5177039.06403944 1.65665250 0.00000032 baconface 81676721
85866362054358.51562500 27477235.85739473 0.00000032 baconface 81677290
24333439373787908800512.00000000 7786700599612131.00000000 0.00000032 baconface 81677479
1533937.50045613 0.49086000 0.00000032 baconface 81678095
7538336312042.44921875 2412267.61985358 0.00000032 baconface 81678178
37600355332834448.00000000 12032113706.50702286 0.00000032 baconface 81678429
7651103995.36996078 2448.35327852 0.00000032 baconface 81678819
3300991414679568.00000000 1056317252.69746172 0.00000032 baconface 81679135
7765558.59605916 2.48497875 0.00000032 baconface 81679722
421979066855642234880.00000000 135033301393805.51562500 0.00000032 baconface 81679920
447801239.78388429 143.29639673 0.00000032 baconface 81680221
132681848.82485461 42.45819162 0.00000032 baconface 81680343
125030834623893995520.00000000 40009867079646.07812500 0.00000032 baconface 81680814
1022625.00030409 0.32724000 0.00000032 baconface 81681311
58969710.58882427 18.87030739 0.00000032 baconface 81681902
25822475984.37361908 8263.19231500 0.00000032 baconface 81682207
3252338938547666944.00000000 1040748460335.25341797 0.00000032 baconface 81683315
17472506.84113312 5.59120219 0.00000032 baconface 81683922
281319377903761489920.00000000 90022200929203.67187500 0.00000032 baconface 81684272
289798971933460.00000000 92735671.01870720 0.00000032 baconface 81685232
992702724219.58190918 317664.87175027 0.00000032 baconface 81685448
5025557541361.63281250 1608178.41323572 0.00000032 baconface 81685772
196089427006.33715820 62748.61664203 0.00000032 baconface 81686047
9055263516570682.00000000 10413553044.05628395 0.00000115 baconface 81688081
4697267762.66393757 5401.85792706 0.00000115 baconface 81688288
584606862814.36779785 672297.89223652 0.00000115 baconface 81688331
1126989020821235456.00000000 1296037373944.42065430 0.00000115 baconface 81688339
37742157.74331071 43.40348140 0.00000115 baconface 81688722
380494131774.41961670 433763.31022284 0.00000114 baconface 81690453
381613.31513896 8.88395798 0.00002328 freysa 81729268
411048638.00000000 6383.58534814 0.00001553 h3m4n7 81960321
6152321.00000000 2852.09296918 0.00046358 h3m4n7 81960325
499999.56913198 4999.99569132 0.01000000 cryptofiloz 82014555
599999.56913197 5999.99569132 0.01000000 cryptofiloz 82014562
399999.56913198 3999.99569132 0.01000000 cryptofiloz 82014864
442537.85883660 14.50639101 0.00003278 freysa 82040614
453309.13331354 21.01541142 0.00004636 freysa 82040615
420821.93188070 1.30454799 0.00000310 freysa 82098835
422184.45072023 1.16522908 0.00000276 freysa 82098836
423873.63010490 1.29705331 0.00000306 freysa 82098837
425739.98408383 2.54592510 0.00000598 freysa 82098838
427672.15606926 1.42414828 0.00000333 freysa 82098839
429180.76335224 0.63518753 0.00000148 freysa 82098840
430448.76094208 0.63706417 0.00000148 freysa 82098841
431700.29872012 1.61455912 0.00000374 freysa 82098842
Recent Trade History
Date/Time Type Account Quantity Price (HIVE) Volume (HIVE)
2025-04-01 03:01:54 BUY mr50 0.00000025 354575.94531901 0.08864399
2025-04-01 03:30:24 BUY gank 0.00024585 354575.94531890 87.17249616
2025-04-01 03:30:24 BUY gank 0.00001438 354575.94531901 5.09880210
2025-04-01 03:30:24 BUY gank 0.00000089 354575.94531902 0.31557260
2025-04-01 03:42:48 SELL dswap 0.00000295 353000.00000034 1.04135000
2025-04-01 03:42:48 SELL dswap 0.00002198 353000.00000033 7.75894000
2025-04-01 03:42:48 SELL dswap 0.00000531 353000.00000000 1.87443000
2025-04-01 03:42:48 SELL dswap 0.00008000 351000.00000000 28.08000000
2025-04-01 03:42:48 SELL dswap 0.00043976 348000.00000001 153.03648000
2025-04-01 03:47:00 SELL dswap 0.0001 348000.00000012 34.80000000
2025-04-01 03:54:42 BUY iamthedanger 0.00000053 354575.94531901 0.18792526
2025-04-01 05:10:21 BUY krederi92 0.00000113 351065.29239506 0.39670379
2025-04-01 05:10:24 BUY krederi92 0.00000113 351065.29239506 0.39670379
2025-04-01 05:10:27 BUY krederi92 0.00000113 351065.29239506 0.39670379
2025-04-01 05:10:30 BUY krederi92 0.00000113 351065.29239506 0.39670379
2025-04-01 05:10:33 BUY krederi92 0.00000113 351065.29239506 0.39670379
2025-04-01 05:10:36 BUY krederi92 0.00000113 351065.29239506 0.39670379
2025-04-01 05:10:39 BUY krederi92 0.00000113 351065.29239506 0.39670379
2025-04-01 05:10:42 BUY krederi92 0.00000113 351065.29239506 0.39670379
2025-04-01 05:10:45 BUY krederi92 0.00000113 351065.29239506 0.39670379