STARBITS Market Data

View Token Info
StarBits (STARBITS)

Total Supply: 15132685297

Issued By: atomcollector

Website: https://www.risingstargame.com

STARBITS icon
Price Chart (STARBITS/SWAP.HIVE)
Order Book Filters
Buy Orders
Order ID Account Quantity Total (HIVE) Price (HIVE)
94887822 traderhive 4000000 11.80000000 0.00000295
94889331 traderhive 4000000 11.88000000 0.00000297
94891800 traderhive 4000000 11.68000000 0.00000292
94969140 traderhive 4000000 11.60000000 0.00000290
95066484 tatr 7142857 9.99999980 0.00000140
95066568 tatr 6369427 10.00000039 0.00000157
95066651 tatr 5681818 9.99999968 0.00000176
95085996 risingstargame 242849 0.79411623 0.00000327
95089565 risingstargame 735555 2.41262040 0.00000328
95094846 traderengine 92592593 300.00000132 0.00000324
95094859 traderengine 91185410 299.99999890 0.00000329
95094889 traderengine 11264884 37.62471256 0.00000334
95108358 traderhive 4000000 12.72000000 0.00000318
95108375 traderhive 4000000 13.04000000 0.00000326
95108396 traderhive 4000000 13.16000000 0.00000329
95108408 traderhive 4000000 13.28000000 0.00000332
95108420 traderhive 4000000 13.36000000 0.00000334
95244506 risingstargame 100000 0.33500000 0.00000335
95244695 risingstargame 100000 0.33700000 0.00000337
95245048 risingstargame 100000 0.33900000 0.00000339
95245780 stickupboys 289118 0.98300120 0.00000340
95247016 ben.haase 19556 0.06551260 0.00000335
95248224 risingstargame 100000 0.34200000 0.00000342
95248318 risingstargame 100000 0.34200000 0.00000342
95248373 risingstargame 1000000 3.42000000 0.00000342
95248649 risingstargame 100000 0.34400000 0.00000344
95258132 traderhive 4000000 12.52000000 0.00000313
95258145 traderhive 4000000 12.60000000 0.00000315
95258155 traderhive 4000000 12.84000000 0.00000321
95258163 traderhive 4000000 12.92000000 0.00000323
95258172 traderhive 4000000 13.48000000 0.00000337
95258178 traderhive 4000000 13.60000000 0.00000340
95258190 traderhive 4000000 13.72000000 0.00000343
95262126 dechuck 567135 1.96228710 0.00000346
95268241 ben.haase 11153 0.03736255 0.00000335
95329513 traderhive 4000000 13.84000000 0.00000346
95493613 tatr 5050505 9.99999990 0.00000198
95493782 tatr 4504505 10.00000110 0.00000222
95510464 ugochill 790000 2.53590000 0.00000321
95623287 risingstargame 654076 2.26964372 0.00000347
95623734 risingstargame 5000000 17.35000000 0.00000347
95624353 risingstargame 3776270 13.10365690 0.00000347
95624464 risingstargame 3322800 11.53011600 0.00000347
95624877 resultsmayvary 4892966 15.99999882 0.00000327
Sell Orders
Price (HIVE) Total (HIVE) Quantity Account Order ID
0.00000500 11.50000000 2300000 edicolms 83355054
0.00030000 300000.00000000 1000000000 privatblog 83566481
0.00002000 20000.00000000 1000000000 hotwinter 83566519
0.00002000 20000.00000000 1000000000 coldsummer 83566527
0.00003000 75000.00000000 2500000000 oo1234oo 83566561
0.00000700 300.00000100 42857143 traderengine 83581620
0.00000690 300.00000090 43478261 traderengine 83581648
0.00000680 299.99999960 44117647 traderengine 83581664
0.00000670 299.99999730 44776119 traderengine 83581679
0.00000661 299.99999919 45385779 traderengine 83581699
0.00000651 299.99999799 46082949 traderengine 83581723
0.00000642 300.00000024 46728972 traderengine 83581736
0.00000632 299.99999728 47468354 traderengine 83581773
0.00000623 299.99999939 48154093 traderengine 83581788
0.00000710 299.99999910 42253521 traderengine 83582004
0.00000428 1.00152000 234000 thehockeyfan-at 83591687
0.00000614 300.00000090 48859935 traderengine 83601630
0.00000605 300.00000085 49586777 traderengine 83601685
0.00339000 4478.93919000 1321221 elementm 83602010
0.00000439 1.00092000 228000 thehockeyfan-at 83650705
0.00000449 1.00369909 223541 thehockeyfan-at 83712645
0.00000459 1.00980000 220000 thehockeyfan-at 83728415
0.00000424 170.33114560 40172440 vassal 83736310
0.00000427 17.08000000 4000000 traderhive 83746806
0.00000420 16.80000000 4000000 traderhive 83746810
0.00000438 17.52000000 4000000 traderhive 83756835
0.00000424 16.96000000 4000000 traderhive 83756843
0.00000449 17.96000000 4000000 traderhive 83763102
0.00000434 17.36000000 4000000 traderhive 83763112
0.00000431 17.24000000 4000000 traderhive 83763114
0.00000438 62.05472748 14167746 vassal 83766238
0.00000446 17.84000000 4000000 traderhive 83766454
0.00000442 17.68000000 4000000 traderhive 83766458
0.00000408 3.33633024 817728 risingstargame 83773530
0.00000409 4.09000000 1000000 risingstargame 83773543
0.00000412 4.12000000 1000000 risingstargame 83773545
0.00000461 18.44000000 4000000 traderhive 83773996
0.00000457 18.28000000 4000000 traderhive 83774009
0.00000453 18.12000000 4000000 traderhive 83774016
0.00000409 0.05919048 14472 craftmon 83776006
0.00000469 1.03180000 220000 thehockeyfan-at 83822568
0.00000412 0.43055236 104503 walk-the-grid 83826875
0.00000610 4.81900000 790000 ugochill 83852788
0.00000479 1.00590000 210000 thehockeyfan-at 83854814
0.00000489 1.02690000 210000 thehockeyfan-at 83854820
0.00000498 1.04580000 210000 thehockeyfan-at 83854824
0.00000408 340.27184088 83399961 vassal 83856884
0.00000500 91.41765000 18283530 matilei 83873003
0.00000407 0.40700000 100000 risingstargame 83885074
0.00000403 0.04030000 10000 elnauta 83886481
0.00000401 0.40100000 100000 risingstargame 83887711
0.00000400 40.00000000 10000000 her18lux 83889249
0.00000406 0.48720000 120000 silzedet 83889456
0.00000399 0.24370920 61080 jjom70 83892806
0.00000386 3.86000000 1000000 risingstargame 83898424
0.00000386 10.16443764 2633274 astuk-ltc 83898430
0.00000379 1.51600000 400000 risingstargame 83898659
0.00000379 0.37900000 100000 risingstargame 83899631
0.00000419 148.09195917 35344143 vassal 83900306
0.00000409 2.00410000 490000 thehockeyfan-at 83900586
0.00000379 0.08807960 23240 zapmin 83902516
0.00000379 3.77108790 995010 risingstargame 83904548
0.00000379 3.79000000 1000000 risingstargame 83905225
0.00000373 1.86500000 500000 risingstargame 83905303
0.00000373 1.86500000 500000 risingstargame 83905886
0.00000366 3.66000000 1000000 risingstargame 83906232
0.00000365 3.55136970 972978 risingstargame 83906236
0.00000371 3.71000000 1000000 risingstargame 83906238
0.00000370 3.70000000 1000000 risingstargame 83906250
0.00000418 2.00640000 480000 thehockeyfan-at 83907598
0.00000364 0.43680000 120000 silzedet 83907831
0.00000385 10.50510230 2728598 starbot 83909621
0.00000361 141.18674622 39109902 all.coin.hive 83909624
0.00000360 3.60000000 1000000 risingstargame 83911173
0.00000357 1.31693016 368888 brasan 83912091
0.00000356 0.34230112 96152 beebop 83912661
Recent Trade History
Date/Time Type Account Quantity Price (HIVE) Volume (HIVE)
2025-06-13 08:37:57 BUY myanmarkoko 100000 0.00000379 0.37900000
2025-06-13 08:37:57 BUY myanmarkoko 500000 0.00000379 1.89500000
2025-06-13 10:04:36 SELL ugochill 3206 0.00000367 0.01176602
2025-06-13 10:36:21 SELL letzteorder 8296241 0.00000367 30.44720447
2025-06-13 10:36:36 SELL krederi92 1369215 0.00000367 5.02501905
2025-06-13 12:41:03 SELL lucas231 4249 0.00000367 0.01559383
2025-06-13 13:13:51 SELL osiriswill 36996 0.00000367 0.13577532
2025-06-13 13:22:06 SELL xtrade 93400 0.00000368 0.34371200
2025-06-13 13:24:00 BUY edgerik 100000 0.00000379 0.37900000
2025-06-13 13:30:27 SELL maldin 10731 0.00000368 0.03949008
2025-06-13 13:35:18 SELL whoswho 2758 0.00000368 0.01014944
2025-06-13 13:35:30 SELL lm501 24274 0.00000368 0.08932832
2025-06-13 14:05:15 SELL krederi92 118837 0.00000368 0.43732016
2025-06-13 14:05:15 SELL krederi92 290093 0.00000367 1.06464131
2025-06-13 14:05:15 SELL krederi92 960562 0.00000367 3.52526254
2025-06-13 14:16:03 SELL xtrade 37768 0.00000367 0.13860856
2025-06-13 14:27:30 SELL soyunasantacruz 21849 0.00000367 0.08018583
2025-06-13 15:20:12 SELL dswap 37164 0.00000367 0.13639188
2025-06-13 15:43:42 SELL letzteorder 6117253 0.00000367 22.45031851
2025-06-13 18:11:09 SELL jesusaven 361974 0.00000367 1.32844458
2025-06-13 18:11:09 SELL jesusaven 10000000 0.00000367 36.70000000
2025-06-13 18:12:27 SELL jesusaven 959515 0.00000353 3.38708795
2025-06-13 18:12:27 SELL jesusaven 1528601 0.00000353 5.39596153
2025-06-13 19:05:09 BUY edgerik 500000 0.00000373 1.86500000
2025-06-13 19:08:24 SELL loreheim 10450 0.00000365 0.03814250
2025-06-13 19:14:57 SELL fatigax 62528 0.00000365 0.22822720
2025-06-13 19:41:21 SELL risingstargame 27022 0.00000365 0.09863030
2025-06-13 19:43:18 SELL all.coin.hive 100000 0.00000364 0.36400000
2025-06-13 19:43:18 SELL all.coin.hive 100000 0.00000363 0.36300000
2025-06-13 19:43:18 SELL all.coin.hive 100000 0.00000362 0.36200000
2025-06-13 19:43:18 SELL all.coin.hive 100000 0.00000361 0.36100000
2025-06-13 19:43:18 BUY bamende 6132032 0.00000361 22.13663552
2025-06-13 19:45:18 BUY xtrade 78393 0.00000361 0.28299873
2025-06-13 22:28:51 SELL lifelessliess 52245 0.00000360 0.18808200
2025-06-13 22:50:12 SELL lolzorr 47755 0.00000360 0.17191800
2025-06-13 22:50:12 SELL lolzorr 100000 0.00000359 0.35900000
2025-06-13 22:50:12 SELL lolzorr 100000 0.00000358 0.35800000
2025-06-13 22:52:36 SELL lolzorr 43017 0.00000358 0.15400086
2025-06-13 22:52:36 SELL lolzorr 1000000 0.00000357 3.57000000
2025-06-13 22:52:36 SELL lolzorr 516529 0.00000357 1.84400853
2025-06-13 23:54:51 SELL yo-eleven 129216 0.00000357 0.46130112
2025-06-14 02:42:06 SELL uscrypton 354255 0.00000357 1.26469035
2025-06-14 02:42:06 SELL uscrypton 232279 0.00000356 0.82691324
2025-06-14 02:42:06 SELL krederi92 767721 0.00000356 2.73308676
2025-06-14 02:42:06 SELL krederi92 95744 0.00000356 0.34084864
2025-06-14 02:42:06 SELL krederi92 904256 0.00000356 3.21915136
2025-06-14 02:42:06 SELL krederi92 1113993 0.00000356 3.96581508
2025-06-14 02:42:06 SELL krederi92 431581 0.00000356 1.53642836
2025-06-14 02:42:06 SELL krederi92 432757 0.00000355 1.53628735
2025-06-14 02:42:09 SELL uscrypton 1749665 0.00000355 6.21131075
2025-06-14 02:42:09 SELL krederi92 158068 0.00000355 0.56114140
2025-06-14 02:42:09 SELL krederi92 100000 0.00000352 0.35200000
2025-06-14 02:42:09 SELL krederi92 2032331 0.00000352 7.15380512
2025-06-14 02:42:12 SELL uscrypton 1739281 0.00000352 6.12226912
2025-06-14 02:42:18 SELL uscrypton 228388 0.00000352 0.80392576
2025-06-14 02:42:18 SELL uscrypton 100000 0.00000351 0.35100000
2025-06-14 02:42:18 SELL uscrypton 1714 0.00000350 0.00599900
2025-06-14 02:42:18 SELL uscrypton 33559 0.00000349 0.11712091
2025-06-14 02:42:18 SELL uscrypton 3394222 0.00000349 11.84583478
2025-06-14 02:42:18 SELL uscrypton 605778 0.00000349 2.11416522
2025-06-14 02:43:18 SELL cursedellie 100000 0.00000348 0.34800000
2025-06-14 02:43:18 SELL cursedellie 100000 0.00000348 0.34800000
2025-06-14 02:44:00 SELL cursedellie 231644 0.00000346 0.80148824
2025-06-14 02:44:00 SELL cursedellie 272865 0.00000346 0.94411290
2025-06-14 02:52:15 BUY nytehawker 1000000 0.00000361 3.61000000
2025-06-14 02:57:33 BUY nytehawker 5000000 0.00000361 18.05000000
2025-06-14 05:10:03 BUY nathen007 10000000 0.00000361 36.10000000
2025-06-14 08:17:06 SELL dswap 14812 0.00000347 0.05139764