SPORTS Market Data

View Token Info
Sports Talk Social (SPORTS)

Total Supply: 105109050390.605

Issued By: sportsrewards

Website: https://www.sportstalksocial.com

SPORTS icon
Price Chart (SPORTS/SWAP.HIVE)
Order Book Filters
Buy Orders
Order ID Account Quantity Total (HIVE) Price (HIVE)
91334301 baconface 14285.291 0.23099316 0.00001617
91334389 baconface 28570.581 0.23085029 0.00000808
91334743 baconface 3657034.420 0.21942207 0.00000006
91334998 baconface 114282.326 0.23085030 0.00000202
91335474 baconface 57141.163 0.23085030 0.00000404
91335775 baconface 14628137.681 0.29256275 0.00000002
91336151 baconface 228564.651 0.23085030 0.00000101
91336367 baconface 457129.303 0.23313594 0.00000051
91336370 baconface 669880136.986 6.69880137 0.00000001
91337300 baconface 7314068.840 0.21942207 0.00000003
91337531 baconface 914258.605 0.22856465 0.00000025
91337729 baconface 1828517.210 0.23770724 0.00000013
91341960 baconface 4708254.514 0.04708255 0.00000001
92005720 daviddavidjens 15906.028 0.43757483 0.00002751
92005755 master-lamps 47778.857 1.31487414 0.00002752
92468197 daviddavidjens 4450.670 0.13365362 0.00003003
92518615 resultsmayvary 229432.973 7.00000001 0.00003051
92533077 master-lamps 16061.846 0.44202200 0.00002752
92533080 master-lamps 172601.672 4.74999801 0.00002752
92533145 devann.sports 475000.000 9.02500000 0.00001900
92533237 fit.zone 853410.000 16.30013100 0.00001910
92586447 fit.zone 30030.838 0.57358901 0.00001910
92586493 devann.sports 20570.762 0.39290155 0.00001910
92702193 zeltra 30700.299 0.92500001 0.00003013
92702231 fit.zone 52685.643 1.02737004 0.00001950
92702235 gaskets 7013.575 0.25276924 0.00003604
92702237 gaskets 10000.000 0.36030000 0.00003603
92702238 gaskets 10000.000 0.36020000 0.00003602
92702240 gaskets 10000.000 0.36010000 0.00003601
92702242 gaskets 10000.000 0.36000000 0.00003600
92702243 gaskets 10000.000 0.35990000 0.00003599
92702244 gaskets 10000.000 0.35980000 0.00003598
92702246 gaskets 10000.000 0.35970000 0.00003597
92702355 fit.zone 24006.705 0.46813075 0.00001950
92702580 devann.sports 45983.231 0.89667300 0.00001950
92703498 tenpik 20671.497 0.74624104 0.00003610
Sell Orders
Price (HIVE) Total (HIVE) Quantity Account Order ID
0.00497832 31.29686582 6286.632 baconface 81652924
0.00186489 3.39992385 1823.123 baconface 81653188
20.92914874 38156.41243832 1823.123 baconface 81653594
357.59412726 651938.07807263 1823.123 baconface 81653919
347130829.17939007 632862198686.01721191 1823.123 baconface 81655227
0.81662278 1488.80377254 1823.123 baconface 81655488
0.03186335 58.09080624 1823.123 baconface 81655728
520696243.76908511 949293298029.02575684 1823.123 baconface 81656357
0.01416149 25.81813813 1823.123 baconface 81656490
1189092.27830561 2167861481.70135880 1823.123 baconface 81656752
0.00944099 17.21208601 1823.123 baconface 81656819
536.39119089 977907.11710895 1823.123 baconface 81657850
1731448688920.34472656 3156643928090525.50000000 1823.123 baconface 81657926
528485.45702472 963493991.86727870 1823.123 baconface 81657956
46396.52846308 84586578.16119580 1823.123 baconface 81658948
0.00124326 2.26661590 1823.123 baconface 81659220
31.39372311 57234.61865747 1823.123 baconface 81659901
792728.18553708 1445240987.80091810 1823.123 baconface 81660293
20316756.34886234 37039945785.00695801 1823.123 baconface 81660458
156588.28356288 285479701.29400849 1823.123 baconface 81660481
5931055651.68223572 10813043972861.87304688 1823.123 baconface 81660851
0.00010915 0.19899388 1823.123 baconface 81661754
45712701.78494026 83339878016.26564026 1823.123 baconface 81661949
228009703890.74499512 415689735386406.68750000 1823.123 baconface 81663115
0.00279733 5.09987666 1823.123 baconface 81664127
13747.11954461 25062689.82552801 1823.123 baconface 81665184
238.39608484 434625.38538176 1823.123 baconface 81665761
9164.74636308 16708459.88369750 1823.123 baconface 81666342
0.00007276 0.13265043 1823.123 baconface 81666482
0.00016372 0.29848170 1823.123 baconface 81666505
1.22493417 2233.20565881 1823.123 baconface 81666532
2.75610189 5024.71274600 1823.123 baconface 81666906
1810.32026925 3300436.52023587 1823.123 baconface 81667290
105.95381548 193166.83793934 1823.123 baconface 81668592
769532750631.26440430 1402952856929122.75000000 1823.123 baconface 81668950
30025969236.64131546 54741035112613.22656250 1823.123 baconface 81669345
2675457.62618763 4877688333.82807064 1823.123 baconface 81669675
0.00629399 11.47471793 1823.123 baconface 81669746
104392.18904192 190319800.86267233 1823.123 baconface 81669902
0.04779502 87.13620025 1823.123 baconface 81670281
0.00055256 1.00738484 1823.123 baconface 81670491
0.07169254 130.70431860 1823.123 baconface 81671212
67558430782.44296265 123167329003379.76562500 1823.123 baconface 81671431
102853579.01611559 187514725536.59771729 1823.123 baconface 81671558
152006469260.49667358 277126490257604.46875000 1823.123 baconface 81671657
5843639325106.16308594 10653673257305524.00000000 1823.123 baconface 81672433
781044365.65362763 1423939947043.53857422 1823.123 baconface 81672554
0.16130820 294.08468951 1823.123 baconface 81673572
4013186.43928145 7316532500.74211502 1823.123 baconface 81673580
2636024734.08099365 4805797321271.94335938 1823.123 baconface 81673655
154280368.52417338 281272088304.89654541 1823.123 baconface 81674654
0.00004851 0.08843970 1823.123 baconface 81674824
513021833754.17626953 935301904619415.12500000 1823.123 baconface 81675591
0.00024558 0.44772255 1823.123 baconface 81676647
101337646173.66444397 184750993505069.65625000 1823.123 baconface 81677045
342014555836.11749268 623534603079610.00000000 1823.123 baconface 81677405
0.36294346 661.69056963 1823.123 baconface 81677410
1757349822.72066236 3203864880847.96240234 1823.123 baconface 81677893
30931.01897538 56391052.10745171 1823.123 baconface 81678036
1171566548.48044157 2135909920565.30810547 1823.123 baconface 81678231
1154299125946.89648438 2104429285393683.75000000 1823.123 baconface 81679438
20620.67931692 37594034.73830114 1823.123 baconface 81679469
9029669.48838326 16462198126.66975403 1823.123 baconface 81681259
8765458987659.24414062 15980509885958284.00000000 1823.123 baconface 81681602
13344875216.28503036 24329348938939.21484375 1823.123 baconface 81681963
30475134.52329350 55559918677.51041412 1823.123 baconface 81682196
0.00036837 0.67158382 1823.123 baconface 81682215
69594.79269461 126879867.24177548 1823.123 baconface 81682439
47.09058466 85851.92797709 1823.123 baconface 81683280
6019779.65892217 10974798751.11316490 1823.123 baconface 81683448
20017312824.42754364 36494023408408.82031250 1823.123 baconface 81684380
234882.42534432 428219551.94101274 1823.123 baconface 81684706
3954037101.12149048 7208695981907.91503906 1823.123 baconface 81684837
3895759550070.77539062 7102448838203682.00000000 1823.123 baconface 81685066
13.95276583 25437.60829829 1823.123 baconface 81685649
70.63587699 128777.89196564 1823.123 baconface 81686163
9.30184388 16958.40552004 1823.123 baconface 81686603
45038953854.96197510 82111552668919.84375000 1823.123 baconface 81686746
0.00419600 7.64982411 1823.123 baconface 81686801
7759.15420940 51868293.18999240 6684.787 baconface 81687617
0.50093018 3348.61155517 6684.787 baconface 81687726
0.00402493 26.90579974 6684.787 baconface 81687811
62.34416195 416757.44332925 6684.787 baconface 81688138
120185359.59976812 803413529442.85510254 6684.787 baconface 81688537
965679.41825792 6455361221.33810616 6684.787 baconface 81689769
39.92595790 0.11977787 0.003 baconface 81690247
0.00005000 1.57701660 31540.332 fredkese 81695058
0.00005000 3.83065545 76613.109 fredkese 81719070
0.00005000 0.19115425 3823.085 fredkese 81788983
0.00004550 0.00733879 161.292 thehockeyfan-at 81897778
0.00005000 0.58031880 11606.376 fredkese 81899089
0.00003958 0.39580000 10000.000 gaskets 81910885
0.00003959 0.39590000 10000.000 gaskets 81910886
0.00003960 0.39600000 10000.000 gaskets 81910887
0.00003948 0.04087068 1035.225 chrisparis 81913858
0.00393700 159.94357775 40625.750 elementm 81919403
0.00003947 0.38152022 9666.081 gaskets 81923864
0.00003948 0.39480000 10000.000 gaskets 81923865
0.00003949 0.39490000 10000.000 gaskets 81923866
0.00003950 0.39500000 10000.000 gaskets 81923867
Recent Trade History
Date/Time Type Account Quantity Price (HIVE) Volume (HIVE)
2025-04-01 04:54:45 SELL manoldonchev 404.225 0.00003714 0.01501291
2025-04-01 04:59:18 SELL krederi92 5991.604 0.00003714 0.22252817
2025-04-01 04:59:18 SELL krederi92 10000.000 0.00003713 0.37130000
2025-04-01 04:59:18 SELL krederi92 2924.045 0.00003712 0.10854055
2025-04-01 04:59:27 SELL krederi92 7075.955 0.00003712 0.26265944
2025-04-01 04:59:27 SELL krederi92 14560.124 0.00003710 0.54018060
2025-04-01 05:24:15 SELL daviddavidjens 847.186 0.00003710 0.03143060
2025-04-01 06:18:27 SELL chrisparis 787.892 0.00003710 0.02923079
2025-04-01 06:26:18 SELL iyanpol12 1621.525 0.00003710 0.06015857
2025-04-01 07:10:42 SELL krederi92 5427.427 0.00003710 0.20135754
2025-04-01 07:10:45 SELL krederi92 3585.712 0.00003710 0.13302991
2025-04-01 07:10:45 SELL krederi92 4555.197 0.00003709 0.16895225
2025-04-01 07:10:48 SELL krederi92 2713.574 0.00003709 0.10064645
2025-04-01 07:10:51 SELL krederi92 2731.229 0.00003709 0.10130128
2025-04-01 07:10:51 SELL krederi92 5409.309 0.00003708 0.20057717
2025-04-01 07:10:54 SELL krederi92 2713.451 0.00003708 0.10061476
2025-04-01 07:10:57 SELL krederi92 1877.240 0.00003708 0.06960805
2025-04-01 07:10:57 SELL krederi92 445.382 0.00003707 0.01651031
2025-04-01 07:10:57 SELL krederi92 5817.546 0.00003707 0.21565643
2025-04-01 07:11:00 SELL krederi92 21158.454 0.00003707 0.78434388