SPORTS Market Data

View Token Info
Sports Talk Social (SPORTS)

Total Supply: 105336934504.605

Issued By: sportsrewards

Website: https://www.sportstalksocial.com

SPORTS icon
Price Chart (SPORTS/SWAP.HIVE)
Order Book Filters
Buy Orders
Order ID Account Quantity Total (HIVE) Price (HIVE)
94708536 fun.sports 63527.010 0.82585113 0.00001300
94832222 fit.zone 1609119.000 16.09119000 0.00001000
94832276 devann.sports 960087.000 9.60087000 0.00001000
94832452 fun.sports 883405.000 8.83405000 0.00001000
94878281 fun.sports 23408.000 0.32771200 0.00001400
94920947 devann.sports 18957.000 0.37914000 0.00002000
94920984 fun.sports 16600.000 0.33200000 0.00002000
94943715 tenpik 27684.092 0.98499999 0.00003558
94963617 daviddavidjens 21985.989 0.78489981 0.00003570
95088831 tenpik 52512.000 2.00018208 0.00003809
95189314 devann.sports 26633.000 0.55929300 0.00002100
95189326 fun.sports 23376.000 0.49089600 0.00002100
95210976 tenpik 19440.121 0.74708385 0.00003843
95211276 tenpik 51954.672 1.99973533 0.00003849
95212460 tenpik 40613.000 1.56603728 0.00003856
95232688 gaskets 32475.000 1.25580825 0.00003867
95232689 tenpik 51594.000 1.99978344 0.00003876
95232954 gaskets 32475.000 1.26132900 0.00003884
95233075 tenpik 18645.456 0.72791860 0.00003904
95233103 tenpik 51354.000 2.00023830 0.00003895
95233122 tenpik 51309.000 2.00002482 0.00003898
95233145 tenpik 51243.000 2.00001429 0.00003903
95233201 tenpik 51296.000 2.00003104 0.00003899
95233267 gaskets 32475.000 1.27009725 0.00003911
95233460 gaskets 32475.000 1.27334475 0.00003921
95233595 gaskets 31817.966 1.24949152 0.00003927
95233718 gaskets 32475.000 1.27464375 0.00003925
95234203 gaskets 32475.000 1.27269525 0.00003919
95238074 devann.sports 17420.000 0.38324000 0.00002200
95239612 gaskets 32475.000 1.27561800 0.00003928
95239613 gaskets 32475.000 1.27431900 0.00003924
95248073 gaskets 32475.000 1.27366950 0.00003922
95248131 gaskets 32475.000 1.27626750 0.00003930
95248135 gaskets 32475.000 1.27496850 0.00003926
95251227 gaskets 21486.000 0.85127532 0.00003962
95251229 gaskets 32475.000 1.28601000 0.00003960
95251232 gaskets 32475.000 1.28471100 0.00003956
95251273 tenpik 50229.000 2.00011878 0.00003982
95251300 tenpik 50282.000 2.00021796 0.00003978
95251398 tenpik 50296.000 1.99976896 0.00003976
95251433 gaskets 32475.000 1.29315450 0.00003982
95343255 fun.sports 22812.000 0.52467600 0.00002300
95355831 fit.zone 57381.000 1.95095400 0.00003400
95355868 fit.zone 206833.000 6.41182300 0.00003100
95355891 fit.zone 1021735.000 29.63031500 0.00002900
95355922 fit.zone 149166.000 2.98332000 0.00002000
95355962 devann.sports 1270153.000 15.24183600 0.00001200
95362226 fit.zone 180000.000 2.34000000 0.00001300
95362270 fit.zone 190000.000 2.09000000 0.00001100
95362298 devann.sports 34603.420 1.17651628 0.00003400
95362310 devann.sports 11955.000 0.41842500 0.00003500
95362335 devann.sports 97966.000 3.03694600 0.00003100
95362349 devann.sports 168438.000 5.05314000 0.00003000
95362422 fun.sports 119859.000 3.71562900 0.00003100
95362453 fun.sports 223020.000 6.69060000 0.00003000
95366755 gaskets 32475.000 1.29347925 0.00003983
95366756 gaskets 32475.000 1.29218025 0.00003979
95425863 fit.zone 210000.000 7.35000000 0.00003500
95430552 daviddavidjens 32866.163 1.25220081 0.00003810
95430581 master-lamps 11981.400 0.45649134 0.00003810
95445589 fun.sports 52841.000 1.69091200 0.00003200
95511221 mmmmkkkk311 97066.698 3.87587325 0.00003993
95511226 gaskets 32475.000 1.29282975 0.00003981
95511229 gaskets 32475.000 1.29088125 0.00003975
95511248 gaskets 32475.000 1.29607725 0.00003991
95511250 gaskets 32475.000 1.29542775 0.00003989
95511327 gaskets 32475.000 1.29802575 0.00003997
95537212 fit.zone 122400.000 3.91680000 0.00003200
95537271 devann.sports 92500.000 2.96000000 0.00003200
95537343 fun.sports 47000.000 1.31600000 0.00002800
95564754 fit.zone 32600.000 0.78240000 0.00002400
95564824 devann.sports 37050.000 0.88920000 0.00002400
95564872 fun.sports 17200.000 0.41280000 0.00002400
95601411 gaskets 32475.000 1.29770100 0.00003996
95601412 gaskets 32475.000 1.29640200 0.00003992
95601414 gaskets 32475.000 1.29510300 0.00003988
95601788 gaskets 32475.000 1.29964950 0.00004002
95601791 gaskets 32475.000 1.29900000 0.00004000
95603011 resultsmayvary 196023.523 7.00000001 0.00003571
95620237 gaskets 32475.000 1.30289700 0.00004012
95622016 sonntags 42260.089 1.69589737 0.00004013
95622029 gaskets 32475.000 1.30224750 0.00004010
95622031 gaskets 32475.000 1.30029900 0.00004004
Sell Orders
Price (HIVE) Total (HIVE) Quantity Account Order ID
0.00005000 0.15033250 3006.650 fredkese 83338925
0.01000000 5329.40740000 532940.740 dailyspam 83578319
0.00833000 338.50342778 40636.666 elementm 83602182
0.00005000 17.01686650 340337.330 fredkese 83608169
0.00024960 62.40000000 250000.000 c4cristi3 83619232
0.00028960 72.40000000 250000.000 c4cristi3 83619241
0.00034660 86.65000000 250000.000 c4cristi3 83619251
0.00038960 97.40000000 250000.000 c4cristi3 83619253
0.00044960 112.40000000 250000.000 c4cristi3 83619263
0.00048960 167.20935382 341522.373 c4cristi3 83619269
0.00005000 0.11059435 2211.887 fredkese 83673364
0.00005000 0.04598285 919.657 fredkese 83687282
0.00004070 16.30706550 400665.000 bluesniper 83704593
0.00005000 1.52681505 30536.301 fredkese 83719241
0.00004058 1.31783550 32475.000 gaskets 83720268
0.00004062 1.31913450 32475.000 gaskets 83720269
0.00004054 1.31653650 32475.000 gaskets 83723699
0.00005000 0.26887250 5377.450 fredkese 83755282
0.00004044 24.09440649 595806.293 ctime 83761964
0.00004036 1.31069100 32475.000 gaskets 83761975
0.00004042 1.31263950 32475.000 gaskets 83761976
0.00004030 0.32874253 8157.383 gaskets 83762480
0.00004038 1.31134050 32475.000 gaskets 83762481
0.00004032 1.30939200 32475.000 gaskets 83769500
0.00005000 0.01446410 289.282 fredkese 83769518
0.00004026 59.73962349 1483845.591 bozz.sports 83779139
0.00004034 1.31004150 32475.000 gaskets 83790438
0.00004028 1.30809300 32475.000 gaskets 83790466
0.04012000 1773.74287268 44210.939 elementm 83820356
0.00005000 8.57912060 171582.412 fredkese 83844550
0.00004026 1.30744350 32475.000 gaskets 83877744
0.00005000 0.13466195 2693.239 fredkese 83889559
0.00004022 1.28543542 31960.105 gaskets 83898139
0.00004025 0.00000105 0.026 catotune 83901264
0.00005000 0.26026845 5205.369 fredkese 83905162
0.00004020 1.30549500 32475.000 gaskets 83909260
0.00004017 5.76208338 143442.454 browery 83909590
0.00004016 3.65881696 91106.000 sonntags 83910061
0.00004024 1.30679400 32475.000 gaskets 83910072
Recent Trade History
Date/Time Type Account Quantity Price (HIVE) Volume (HIVE)
2025-06-13 10:41:51 SELL geekdancing 182.911 0.00004020 0.00735302
2025-06-13 11:23:06 BUY krederi92 49738.870 0.00004021 1.99999997
2025-06-13 11:44:30 SELL keychain.swap 189.488 0.00004020 0.00761741
2025-06-13 11:44:30 SELL keychain.swap 108285.643 0.00004019 4.35199999
2025-06-13 11:44:30 SELL keychain.swap 32475.000 0.00004018 1.30484550
2025-06-13 11:44:30 SELL keychain.swap 32475.000 0.00004014 1.30354650
2025-06-13 11:44:30 SELL keychain.swap 32475.000 0.00004010 1.30224750
2025-06-13 11:44:30 SELL keychain.swap 32475.000 0.00004008 1.30159800
2025-06-13 11:44:30 SELL keychain.swap 32475.000 0.00004007 1.30127325
2025-06-13 11:44:30 SELL keychain.swap 32475.000 0.00004006 1.30094850
2025-06-13 11:44:30 SELL keychain.swap 25376.797 0.00004005 1.01634071
2025-06-13 11:44:30 SELL keychain.swap 32475.000 0.00004004 1.30029900
2025-06-13 11:44:30 SELL keychain.swap 32475.000 0.00004002 1.29964950
2025-06-13 11:44:30 SELL keychain.swap 32023.698 0.00003999 1.28062768
2025-06-13 11:44:30 SELL keychain.swap 393245.066 0.00003998 15.72193773
2025-06-13 11:54:48 SELL geekdancing 53.659 0.00003998 0.00214528
2025-06-13 12:01:06 BUY xtrade 32475.000 0.00004002 1.29964950
2025-06-13 12:01:06 BUY xtrade 112371.391 0.00004004 4.49935050
2025-06-13 12:36:09 BUY dswap 524.344 0.00004005 0.021
2025-06-13 12:40:48 BUY dswap 41.418 0.00004005 0.00165881
2025-06-13 12:47:21 SELL dswap 582.383 0.00004003 0.02331279
2025-06-13 13:20:54 BUY krederi92 49937.578 0.00004005 2.00000000
2025-06-13 13:20:54 BUY krederi92 61971.660 0.00004005 2.48196499
2025-06-13 13:59:39 SELL iyanpol12 2369.633 0.00004003 0.09485640
2025-06-13 14:37:21 SELL michelmake.util 29.905 0.00004003 0.00119709
2025-06-13 14:45:57 SELL geekdancing 53.561 0.00004003 0.00214404
2025-06-13 16:03:45 SELL xlety 0.007 0.00004003 0.00000028
2025-06-13 18:14:33 SELL cryptojiang 293.783 0.00004003 0.01176013
2025-06-13 20:32:42 SELL salimbur 1437.764 0.00004003 0.05755369
2025-06-13 20:52:18 SELL ervin-lemark 5355.432 0.00004003 0.21437794
2025-06-13 22:03:39 SELL ieronimus 50.614 0.00004003 0.00202607
2025-06-14 00:22:36 SELL automaton 918.990 0.00004003 0.03678716
2025-06-14 01:54:00 BUY krederi92 1303.744 0.00004005 0.05221495
2025-06-14 01:54:00 BUY krederi92 23534.805 0.00004006 0.94280429
2025-06-14 01:54:00 BUY krederi92 8940.195 0.00004006 0.35814422
2025-06-14 01:54:00 BUY krederi92 32475.000 0.00004008 1.30159800
2025-06-14 01:54:00 BUY krederi92 8261.903 0.00004012 0.33146755
2025-06-14 01:54:00 BUY krederi92 24213.097 0.00004012 0.97142946
2025-06-14 01:54:00 BUY krederi92 514.895 0.00004022 0.02070908
2025-06-14 01:55:18 SELL cursedellie 32475.000 0.00004020 1.30549500
2025-06-14 01:55:57 SELL cursedellie 205.293 0.00004018 0.00824867
2025-06-14 02:34:51 SELL cursedellie 32269.707 0.00004018 1.29659682
2025-06-14 02:34:51 SELL cursedellie 154.310 0.00004017 0.00619863
2025-06-14 02:41:54 SELL browery 108185.247 0.00004017 4.34580137
2025-06-14 03:38:27 SELL cursedellie 32475.000 0.00004016 1.30419600
2025-06-14 03:38:27 SELL cursedellie 288.687 0.00004015 0.01159078
2025-06-14 03:39:36 SELL cursedellie 62855.765 0.00004015 2.52365896
2025-06-14 03:40:45 SELL cursedellie 45249.072 0.00004015 1.81675024
2025-06-14 03:40:45 SELL cursedellie 303.622 0.00004014 0.01218738
2025-06-14 03:52:33 BUY pandaparker 11247.000 0.00004016 0.45167952
2025-06-14 03:53:42 BUY pandaparker 10122.000 0.00004016 0.40649952
2025-06-14 04:24:42 SELL cursedellie 32171.378 0.00004014 1.29135911
2025-06-14 04:24:42 SELL cursedellie 268.552 0.00004013 0.01077699
2025-06-14 05:16:21 SELL metzli 1831.055 0.00004013 0.07348023
2025-06-14 05:25:30 SELL geneeverett 14.610 0.00004013 0.00058629
2025-06-14 05:46:09 SELL cursedellie 62698.480 0.00004013 2.51609000
2025-06-14 06:01:36 SELL homerunderby 4.891 0.00004013 0.00019627
2025-06-14 06:54:27 SELL sk1920 1211.592 0.00004013 0.04862118
2025-06-14 09:52:57 SELL thehockeyfan-at 158.276 0.00004013 0.00635161