PKM Market Data

View Token Info
PKM (PKM)

Total Supply: 30236100.000

Issued By: pkm-token

Website: https://pkm.peakmonsters.com/

Price Chart (PKM/SWAP.HIVE)
Order Book Filters
Buy Orders
Order ID Account Quantity Total (HIVE) Price (HIVE)
91334327 baconface 15162.627 0.23092681 0.00001523
91334964 baconface 1940816.298 0.23289796 0.00000012
91335011 baconface 7581.314 0.23100264 0.00003047
91335405 baconface 7763265.191 0.23289796 0.00000003
91335463 baconface 485204.074 0.23289796 0.00000048
91335530 baconface 236.916 0.23099310 0.00097500
91335580 baconface 3790.657 0.23100264 0.00006094
91335866 baconface 473.832 0.23099310 0.00048750
91336153 baconface 121301.019 0.23047194 0.00000190
91336389 baconface 60650.509 0.23107844 0.00000381
91336516 baconface 3881632.596 0.23289796 0.00000006
91336780 baconface 1895.328 0.23098362 0.00012187
91336924 baconface 970408.149 0.23289796 0.00000024
91337191 baconface 947.664 0.23099310 0.00024375
91337263 baconface 118.458 0.23099310 0.00195000
91337282 baconface 30325.255 0.23107844 0.00000762
91337338 baconface 242602.037 0.23047194 0.00000095
91342672 baconface 4708254.514 0.04708255 0.00000001
91358982 p-paul 96.292 0.36590960 0.00380000
91660860 p-paul 200.000 0.68000000 0.00340000
91660870 p-paul 200.000 0.66000000 0.00330000
91660875 p-paul 200.000 0.64000000 0.00320000
91660882 p-paul 300.000 0.93000000 0.00310000
92359625 p-paul 100.000 0.39000000 0.00390000
92359659 p-paul 100.000 0.39000000 0.00390000
92359661 p-paul 96.292 0.36590960 0.00380000
92359668 p-paul 100.000 0.34000000 0.00340000
92404395 p-paul 300.000 1.05000000 0.00350000
92404407 p-paul 300.000 1.08000000 0.00360000
92407955 casshern2210 100.000 0.30000000 0.00300000
92407958 casshern2210 100.000 0.31000000 0.00310000
92407962 casshern2210 100.000 0.32000000 0.00320000
92407967 casshern2210 100.000 0.33000000 0.00330000
92407974 casshern2210 100.000 0.34000000 0.00340000
92408004 casshern2210 100.000 0.35000000 0.00350000
92408007 casshern2210 100.000 0.36000000 0.00360000
92408017 casshern2210 100.000 0.37000000 0.00370000
92410700 casshern2210 100.000 0.38000000 0.00380000
92410703 casshern2210 100.000 0.39000000 0.00390000
92438650 p-paul 100.000 0.39100000 0.00391000
92440413 p-paul 100.000 0.37000000 0.00370000
92458768 p-paul 178.365 0.71346000 0.00400000
92516830 casshern2210 100.000 0.40000000 0.00400000
92675778 p-paul 98.558 0.40408780 0.00410000
92676356 p-paul 100.000 0.41000000 0.00410000
92705080 instamental 697.000 2.86467697 0.00411001
92705235 casshern2210 100.000 0.41000000 0.00410000
92705251 casshern2210 100.000 0.42000000 0.00420000
Sell Orders
Price (HIVE) Total (HIVE) Quantity Account Order ID
0.09995273 0.80561900 8.060 baconface 81653355
92800795530671.84375000 747974411977215.12500000 8.060 baconface 81653624
0.75901608 6.11766960 8.060 baconface 81654064
0.02961562 0.23870190 8.060 baconface 81654102
8392692.99656742 67645105.55233341 8.060 baconface 81654129
211925303296.55456543 1708117944570.22998047 8.060 baconface 81654506
0.00585000 0.04715100 8.060 baconface 81655494
476831932417.24780273 3843265375283.01757812 8.060 baconface 81656407
1057059061591559.00000000 8519896036427966.00000000 8.060 baconface 81656779
0.14992910 1.20842855 8.060 baconface 81657551
12589039.49485113 101467658.32850011 8.060 baconface 81657667
2486723.85083479 20042994.23772841 8.060 baconface 81658122
19.45275187 156.78918007 8.060 baconface 81658205
1088921181.34491873 8776704721.64004517 8.060 baconface 81658503
715247898625.87170410 5764898062924.52636719 8.060 baconface 81658796
1121.74369651 9041.25419387 8.060 baconface 81659530
208801789944011.65625000 1682942426948734.00000000 8.060 baconface 81659859
0.04442344 0.35805293 8.060 baconface 81660309
2450072658.02606726 19747585623.69010162 8.060 baconface 81660428
8147120595285.32031250 65665791997999.68750000 8.060 baconface 81660547
317887954944.83184814 2562176916855.34472656 8.060 baconface 81660680
139201193296007.76562500 1121961617965822.62500000 8.060 baconface 81660991
145542.13667437 1173069.62159542 8.060 baconface 81661279
19166.04268963 154478.30407842 8.060 baconface 81661388
61867197020447.89062500 498649607984810.00000000 8.060 baconface 81661700
1.13852411 9.17650433 8.060 baconface 81661756
41861788305.49225616 337406013742.26757812 8.060 baconface 81662401
1633381772.01737809 13165057082.46006775 8.060 baconface 81662952
221.57900178 1785.92675435 8.060 baconface 81664005
41244798013631.92968750 332433071989873.37500000 8.060 baconface 81664022
1609307771908.21142578 12971020641580.18554688 8.060 baconface 81664252
725947454.22994590 5851136481.09336472 8.060 baconface 81664428
8.64566750 69.68408005 8.060 baconface 81664657
8518.24119539 68657.02403484 8.060 baconface 81664862
0.22489365 1.81264282 8.060 baconface 81665316
3.84251889 30.97070225 8.060 baconface 81665851
0.01316250 0.10608975 8.060 baconface 81665915
1657815.90055653 13361996.15848563 8.060 baconface 81668769
97028.09111625 782046.41439698 8.060 baconface 81669483
12777.36179309 102985.53605231 8.060 baconface 81669831
218313.20501156 1759604.43239317 8.060 baconface 81670264
3785.88497573 30514.23290438 8.060 baconface 81670624
0.50601072 4.07844640 8.060 baconface 81671315
12220680892927.98046875 98498687996999.53125000 8.060 baconface 81671824
28749.06403444 231717.45611759 8.060 baconface 81672098
704706041061039.37500000 5679930690951978.00000000 8.060 baconface 81672170
2.56167926 20.64713484 8.060 baconface 81672257
215095541.99405807 1733670068.47210813 8.060 baconface 81672699
1072871847938.80761719 8647347094386.79003906 8.060 baconface 81672811
0.06663516 0.53707939 8.060 baconface 81673860
62792682458.23838806 506109020613.40142822 8.060 baconface 81674330
27496532009087.95312500 221622047993248.90625000 8.060 baconface 81674645
327469.80751734 2639406.64858976 8.060 baconface 81675178
483964969.48663062 3900757654.06224298 8.060 baconface 81675707
3730085.77625219 30064491.35659266 8.060 baconface 81675927
42488008.29512258 342453346.85868800 8.060 baconface 81676616
63732012.44268387 513680020.28803200 8.060 baconface 81677030
3620942486793.47607422 29184796443555.41796875 8.060 baconface 81677616
5.76377833 46.45605334 8.060 baconface 81677886
5595128.66437828 45096737.03488894 8.060 baconface 81678144
491204.71127601 3959109.97288464 8.060 baconface 81678221
3675108987.03910065 29621378435.53515244 8.060 baconface 81678351
1682.61554477 13561.88129085 8.060 baconface 81678392
8268995220.83797646 66648101479.95409393 8.060 baconface 81678506
18605239246.88544846 149958228329.89672852 8.060 baconface 81679066
28325338.86341505 228302231.23912534 8.060 baconface 81679645
498.55275401 4018.33519732 8.060 baconface 81680018
5678.82746359 45771.34935654 8.060 baconface 81680064
313202684916017.50000000 2524413640423101.00000000 8.060 baconface 81680077
143397027.99603871 1155780045.64807200 8.060 baconface 81680167
736807.06691401 5938664.95932692 8.060 baconface 81680225
0.00877500 0.07072650 8.060 baconface 81681640
98.47955635 793.74522418 8.060 baconface 81681798
1.70778617 13.76475653 8.060 baconface 81681972
29.17912781 235.18377015 8.060 baconface 81682726
141283535531.03637695 1138745296380.15332031 8.060 baconface 81682887
43123.59605167 347576.18417646 8.060 baconface 81682976
2413961657862.31738281 19456530962370.28125000 8.060 baconface 81683031
12.96850125 104.52612007 8.060 baconface 81683102
5431413730190.21386719 43777194665333.12500000 8.060 baconface 81683561
27907858870.32817078 224937342494.84506226 8.060 baconface 81684381
1585588592387338.50000000 12779844054641950.00000000 8.060 baconface 81687062
2523.92331715 20342.82193623 8.060 baconface 81687185
14493596241.15941811 331048231744.32226562 22.841 baconface 81687868
0.48538148 11.08659838 22.841 baconface 81688439
935705.05308179 21372439.11744117 22.841 baconface 81689137
60.40902008 1379.80242765 22.841 baconface 81689361
116454846.35763355 2659945145.65470791 22.841 baconface 81689586
7518.31266579 171725.77959931 22.841 baconface 81689664
4814.81867100 14.44445601 0.003 baconface 81690474
0.48538147 194.15258800 400.000 nem-xem 82038362
0.99900000 399.60000000 400.000 nem-xem 82057808
0.99850000 698.95000000 700.000 nem-xem 82057817
0.99720000 498.60000000 500.000 nem-xem 82057824
0.99660000 298.98000000 300.000 nem-xem 82057838
0.99510000 895.59000000 900.000 nem-xem 82057851
0.99470000 596.82000000 600.000 nem-xem 82057859
0.00569999 0.07635137 13.395 nastyforce 82102662
0.00569999 0.96312731 168.970 p-paul 82113381
0.00600000 1.20000000 200.000 casshern2210 82146553
Recent Trade History
Date/Time Type Account Quantity Price (HIVE) Volume (HIVE)
2025-03-31 18:41:45 BUY verbesh 43.534 0.00510000 0.22202340
2025-03-31 18:41:45 BUY verbesh 200.000 0.00520000 1.04000000
2025-03-31 18:41:45 BUY verbesh 2818.060 0.00529989 14.93540802
2025-03-31 18:41:45 BUY verbesh 21.635 0.00529990 0.11466334
2025-03-31 18:41:45 BUY verbesh 42.408 0.00529990 0.22475816
2025-04-01 03:58:45 SELL dswap 100.000 0.00420010 0.42001000
2025-04-01 03:58:45 SELL dswap 100.000 0.00420000 0.42000000
2025-04-01 03:58:45 SELL dswap 100.000 0.00410000 0.41000000
2025-04-01 03:58:45 SELL dswap 184.360 0.00400001 0.73744184
2025-04-01 10:54:57 BUY dzentral 620.865 0.00529979 3.29045412
2025-04-01 10:54:57 BUY dzentral 28.393 0.00529990 0.15048007
2025-04-01 12:34:24 BUY dswap 70.260 0.00529990 0.37237343
2025-04-01 14:04:27 SELL epic1985 1.442 0.00410000 0.00591220
2025-04-01 14:24:54 SELL krederi92 96.033 0.00440000 0.42254520
2025-04-01 14:32:27 BUY imperij4427 2735.471 0.00449988 12.30929125
2025-04-01 14:32:30 SELL krederi92 64.529 0.00449999 0.29037985
2025-04-01 14:35:12 BUY imperij4427 10.000 0.00529990 0.05299900
2025-04-01 15:39:06 SELL mypathtofire 4.327 0.00410001 0.01774074