PIZZA Market Data

View Token Info
PIZZA (PIZZA)

Total Supply: 3337500.00

Issued By: pizzaexpress

Website: https://www.hive.pizza

PIZZA icon
Price Chart (PIZZA/SWAP.HIVE)
Order Book Filters
Buy Orders
Order ID Account Quantity Total (HIVE) Price (HIVE)
91265011 h3m4n7 100000000.00 2.00000000 0.00000002
91334214 baconface 1372.02 0.23099329 0.00016836
91334451 baconface 5488.10 0.23099413 0.00004209
91334642 baconface 351238.22 0.23181723 0.00000066
91334782 baconface 87809.55 0.23093912 0.00000263
91335312 baconface 171.50 0.23098821 0.00134687
91335451 baconface 702476.43 0.23181722 0.00000033
91335563 baconface 11239622.92 0.22479246 0.00000002
91335677 baconface 175619.11 0.23181723 0.00000132
91335688 baconface 343.01 0.23099665 0.00067344
91335856 baconface 461366232.14 4.61366232 0.00000001
91335900 baconface 10976.19 0.23093904 0.00002104
91335929 baconface 2744.05 0.23099413 0.00008418
91335953 baconface 85.75 0.23098906 0.00269375
91336080 baconface 43904.78 0.23093914 0.00000526
91336094 baconface 2809905.73 0.22479246 0.00000008
91336488 baconface 42.88 0.23101600 0.00538750
91336610 baconface 686.01 0.23099329 0.00033672
91336804 baconface 1404952.87 0.22479246 0.00000016
91337334 baconface 21.44 0.23101600 0.01077500
91337349 baconface 5619811.46 0.22479246 0.00000004
91337708 baconface 21952.39 0.23093914 0.00001052
91341935 baconface 4708254.51 0.04708255 0.00000001
91378149 alohaed 100.00 2.16000000 0.02160000
91399970 borrow-or-rob 243.58 5.32324604 0.02185420
92348678 tatr 9.98 0.22474072 0.02251911
92348802 tatr 45.36 0.99968859 0.02203899
92348845 tatr 46.35 0.99972825 0.02156911
92354418 tatr 47.36 0.99973361 0.02110924
92358249 tatr 48.39 0.99969772 0.02065918
92360616 treasure.hoard 48692.67 1119.93141000 0.02300000
92368866 tatr 43.46 1.00000113 0.02300969
92369684 tatr 42.53 0.99992070 0.02351095
92372381 tatr 41.63 1.00008332 0.02402314
92372684 tatr 40.74 1.00002360 0.02454648
92373383 tatr 39.86 0.99973783 0.02508123
92374168 tatr 39.02 0.99998973 0.02562762
92374497 tatr 38.18 0.99977843 0.02618592
92391614 tatr 34.28 0.99978443 0.02916524
92391662 tatr 33.56 1.00010814 0.02980060
92500791 hurtlocker 1684.60 50.53800000 0.03000000
92502853 tatr 35.03 0.99987600 0.02854342
92503388 tatr 35.79 0.99978864 0.02793486
92504312 hurtlocker 8335.85 250.07550000 0.03000000
92549415 mcbot 250.00 7.50000250 0.03000001
92549631 hurtlocker 3653.93 109.61790000 0.03000000
Sell Orders
Price (HIVE) Total (HIVE) Quantity Account Order ID
0.31415920 628.31840000 2000.00 h3m4n7 81610711
3.14159265 3141.59265000 1000.00 h3m4n7 81610719
893.65563779 8659.52313019 9.69 baconface 81652743
421297.35747279 4082371.39391133 9.69 baconface 81652891
2634802088100.43261719 7140313658752.17187500 2.71 baconface 81653263
161.23338570 436.94247525 2.71 baconface 81653600
804213.60136737 2179418.85970557 2.71 baconface 81654216
151935965332268.00000000 411746466050446.25000000 2.71 baconface 81655845
241.85007855 655.41371287 2.71 baconface 81655964
45691499233.09188080 123823962921.67900085 2.71 baconface 81656184
13338685571008.44140625 36147837897432.87500000 2.71 baconface 81656724
357428.26727439 968630.60431360 2.71 baconface 81656875
2595968407669297.50000000 7035074384783796.00000000 2.71 baconface 81657227
2.79603358 7.57725100 2.71 baconface 81657987
67527095703230.23437500 182998429355753.93750000 2.71 baconface 81658045
231313214867.52764893 626858812290.99987793 2.71 baconface 81659278
1224.36602266 3318.03192141 2.71 baconface 81660576
0.07273125 0.19710169 2.71 baconface 81660736
68537248849.63781738 185735944382.51849365 2.71 baconface 81660788
1730645605112865.00000000 4690049589855864.00000000 2.71 baconface 81660858
13740743.32961275 37237414.42325056 2.71 baconface 81661817
1188540751.27485847 3220945435.95486641 2.71 baconface 81662203
4132.23532647 11198.35773473 2.71 baconface 81662344
4011325035.55264759 10870690846.34767532 2.71 baconface 81663241
47068.74301556 127556.29357217 2.71 baconface 81663365
0.04848750 0.13140113 2.71 baconface 81664979
5928304698225.97363281 16065705732192.38867188 2.71 baconface 81665116
0.10909687 0.29565252 2.71 baconface 81665304
4.19405037 11.36587650 2.71 baconface 81665908
1171023150266.85888672 3173472737223.18750000 2.71 baconface 81666586
6106997.03538345 16549961.96588915 2.71 baconface 81667031
780682100177.90588379 2115648491482.12500000 2.71 baconface 81667308
71.65928253 194.19665566 2.71 baconface 81667823
20008028356512.66406250 54221756846149.32031250 2.71 baconface 81668643
31.84857001 86.30962473 2.71 baconface 81669524
6.29107556 17.04881477 2.71 baconface 81671339
46375008.73744304 125676273.67847063 2.71 baconface 81672128
9160495.55307517 24824942.94883371 2.71 baconface 81672222
0.16364531 0.44347879 2.71 baconface 81672581
769175824494606.75000000 2084466484380384.25000000 2.71 baconface 81673157
0.24546797 0.66521820 2.71 baconface 81673227
13946.29422683 37794.45735471 2.71 baconface 81673245
1.86402239 5.05150068 2.71 baconface 81673366
792360500.84990561 2147296957.30324411 2.71 baconface 81673411
30916672.49162869 83784182.45231375 2.71 baconface 81674659
1153763736741910.00000000 3126699726570576.00000000 2.71 baconface 81674889
227903947998402.00000000 617619699075669.37500000 2.71 baconface 81674955
30460999488.72792053 82549308614.45266724 2.71 baconface 81675536
20919.44134025 56691.68603208 2.71 baconface 81675627
0.36820195 0.99782728 2.71 baconface 81676048
154208809911.68508911 417905874860.66656494 2.71 baconface 81676291
9297.52948455 25196.30490313 2.71 baconface 81676660
520454733451.93725586 1410432327654.75000000 2.71 baconface 81677465
1809480.60307658 4903692.43433753 2.71 baconface 81677606
1782811126.91228771 4831418153.93229961 2.71 baconface 81677787
1836.54903399 4977.04788211 2.71 baconface 81677804
13538221994.99018669 36688581606.42340851 2.71 baconface 81678476
102805873274.45672607 278603916573.77770996 2.71 baconface 81678490
8761393375883878.00000000 23743376048645308.00000000 2.71 baconface 81678786
2714220.90461486 7355538.65150627 2.71 baconface 81679040
816.24401510 2212.02128092 2.71 baconface 81679237
6198.35298970 16797.53660209 2.71 baconface 81679569
9025481329.99345779 24459054404.28226852 2.71 baconface 81679636
536142.40091158 1452945.90647038 2.71 baconface 81679766
105904.67178500 287001.66053735 2.71 baconface 81679995
156515654.48887026 424157423.66483843 2.71 baconface 81680036
512783882996404.50000000 1389644322920256.25000000 2.71 baconface 81680153
3893952611503946.00000000 10552611577175694.00000000 2.71 baconface 81680250
20307332992.48527908 55032872409.63510895 2.71 baconface 81680717
9.43661334 25.57322215 2.71 baconface 81680954
341855921997603.00000000 926429548613504.12500000 2.71 baconface 81681280
6016987553.32897186 16306036269.52151299 2.71 baconface 81681625
544.16267674 1474.68085397 2.71 baconface 81682160
346969822301.29150391 940288218436.50000000 2.71 baconface 81682520
1756534725400.28833008 4760209105834.78125000 2.71 baconface 81683076
70603.11452334 191334.44035825 2.71 baconface 81683225
4071331.35692230 11033307.97725943 2.71 baconface 81683226
352160222.59995806 954354203.24588633 2.71 baconface 81683837
0.55230293 1.49674094 2.71 baconface 81684291
104343769.65924683 282771615.77655894 2.71 baconface 81684562
528240333.89993709 1431531304.86882949 2.71 baconface 81685041
21.23238001 57.53974983 2.71 baconface 81685900
0.82845439 2.24511140 2.71 baconface 81686032
80086409999.22703552 727985466892.97375488 9.09 baconface 81687445
643487676.66846228 5849302980.91632175 9.09 baconface 81688856
41543.49690966 377630.38690881 9.09 baconface 81689368
333.79855967 3034.22890740 9.09 baconface 81689369
5170370.22920833 46998665.38350371 9.09 baconface 81689681
2.68204380 24.37977814 9.09 baconface 81689948
26604.95957950 266.04959580 0.01 baconface 81690140
0.10000000 250.00000000 2500.00 borrow-or-rob 81724152
0.03599999 105.26145076 2923.93 hurtlocker 82191657
0.03610000 36.10000000 1000.00 hurtlocker 82191694
0.03620000 36.20000000 1000.00 hurtlocker 82191697
0.03630000 36.30000000 1000.00 hurtlocker 82191717
0.03640000 36.40000000 1000.00 hurtlocker 82191730
0.03650000 36.50000000 1000.00 hurtlocker 82191738
0.03660000 36.60000000 1000.00 hurtlocker 82191742
0.03670000 36.70000000 1000.00 hurtlocker 82191751
0.03680000 36.80000000 1000.00 hurtlocker 82191762
Recent Trade History
Date/Time Type Account Quantity Price (HIVE) Volume (HIVE)
2025-03-28 21:36:00 SELL mcbot 0.11 0.03111316 0.00342244
2025-03-28 21:36:00 SELL mcbot 32.74 0.03044981 0.99692677
2025-03-28 22:02:39 SELL hurtlocker 0.10 0.03044981 0.00304498
2025-03-29 00:44:54 SELL krederi92 81.27 0.03000000 2.43810000
2025-03-29 01:20:30 SELL krederi92 23.39 0.03000000 0.70170000
2025-03-29 05:32:09 SELL mawit07 11.37 0.03000000 0.34110000
2025-03-29 06:39:57 SELL krederi92 40.24 0.03000000 1.20720000
2025-03-29 07:35:33 SELL krederi92 26.74 0.03000000 0.80220000
2025-03-29 09:04:57 SELL krederi92 26.74 0.03000000 0.80220000
2025-03-29 10:01:15 SELL krederi92 30.09 0.03000000 0.90270000
2025-03-29 13:27:48 SELL stickupboys 0.71 0.03000000 0.02130000
2025-03-29 15:00:57 SELL curamax 32.75 0.03000000 0.98250000
2025-03-29 16:16:54 SELL geom 0.24 0.03000000 0.00720000
2025-03-29 17:09:03 SELL tortangkahoy 0.10 0.03000000 0.00300000
2025-03-29 19:52:51 SELL hurtlocker 250.00 0.03000000 7.50000000
2025-03-29 20:28:15 SELL duo-promo 0.11 0.03000000 0.00330000
2025-03-29 21:24:54 BUY weggesnackt 750.00 0.03100000 23.25000000
2025-03-29 21:25:09 BUY konvik 250.00 0.03100000 7.75000000
2025-03-29 21:25:33 SELL hurtlocker 331.32 0.03100000 10.27092000