LEO Market Data

View Token Info
Leo (LEO)

Total Supply: 23652382.035

Issued By: leo.tokens

Website: https://inleo.io

LEO icon
Price Chart (LEO/SWAP.HIVE)
Order Book Filters
Buy Orders
Order ID Account Quantity Total (HIVE) Price (HIVE)
91334179 baconface 7941128.657 0.23823386 0.00000003
91334206 baconface 31020.034 0.23109925 0.00000745
91334336 baconface 242.344 0.23099261 0.00095316
91334707 baconface 7.573 0.23098551 0.03050119
91334776 baconface 3877.504 0.23098291 0.00005957
91334829 baconface 484.688 0.23099261 0.00047658
91334922 baconface 124080.135 0.23078905 0.00000186
91334999 baconface 1985282.164 0.23823386 0.00000012
91335043 baconface 121.172 0.23099261 0.00190632
91335259 baconface 60.586 0.23099321 0.00381265
91335418 baconface 15.147 0.23100084 0.01525060
91335476 baconface 7755.008 0.23102169 0.00002979
91335545 baconface 3970564.328 0.23823386 0.00000006
91336125 baconface 248160.271 0.23078905 0.00000093
91336259 baconface 30.293 0.23099321 0.00762530
91336337 baconface 992641.082 0.22830745 0.00000023
91336612 baconface 15510.017 0.23094415 0.00001489
91336679 baconface 62040.068 0.23078905 0.00000372
91336976 baconface 1938.752 0.23100230 0.00011915
91337044 baconface 969.376 0.23099261 0.00023829
91337363 baconface 496320.541 0.23327065 0.00000047
91337431 baconface 431669928.546 4.31669929 0.00000001
91343151 baconface 4708254.514 0.04708255 0.00000001
91707705 zoe24 10000.000 5.00000000 0.00050000
92209254 master-lamps 8888.000 19.55368888 0.00220001
92224797 cinqowy 87000.000 2.36466000 0.00002718
92239419 zoe24 2000.000 10.00000000 0.00500000
92502555 tatr 22.437 0.99999443 0.04456899
92502587 tatr 21.958 0.99996578 0.04553993
92502636 tatr 21.490 0.99997289 0.04653201
92502691 tatr 21.032 0.99998137 0.04754571
92502794 tatr 20.583 0.99995301 0.04858150
92507385 beetrader 11.252 0.54999776 0.04888000
92639737 sbi-tokens 335.000 17.62100000 0.05260000
92654492 gpt.trader 133.000 6.99710207 0.05260979
92673896 tatr 20.144 0.99994494 0.04963984
92673922 enginemaker 1068.553 50.00002049 0.04679227
92673943 tatr 19.716 1.00002017 0.05072125
92673950 master-lamps 639.674 29.93180492 0.04679228
92673954 master-lamps 400.730 18.75107036 0.04679228
92673974 master-lamps 281.818 13.39923972 0.04754572
92673978 master-lamps 220.971 10.73510485 0.04858151
92673987 master-lamps 190.162 9.23835710 0.04858151
92678236 pepentropy 10.000 0.52623590 0.05262359
92705168 pepentropy 10.000 0.52623590 0.05262359
92705169 pepentropy 10.000 0.52652430 0.05265243
92705809 resultsmayvary 474.805 24.99997889 0.05265315
92706018 ganjafarmer 189.921 9.99998448 0.05265339
92706097 leotaker 179.566 9.45477299 0.05265347
92706098 master-lamps 94.249 4.96253689 0.05265347
92706116 master-lamps 106.932 5.63034192 0.05265348
92706136 mmrx 299.953 15.79357829 0.05265351
92706139 master-lamps 75.245 3.96191336 0.05265351
92706141 leotaker 179.566 9.45478018 0.05265351
92706144 master-lamps 113.251 5.96306266 0.05265351
92706146 mcbot 100.000 5.26535200 0.05265352
Sell Orders
Price (HIVE) Total (HIVE) Quantity Account Order ID
129341227355.98892212 179396282342.75662231 1.387 baconface 81653123
3465.87454475 4807.16799357 1.387 baconface 81653255
38896613.96246260 53949603.56593562 1.387 baconface 81654146
58344920.94369391 80924405.34890346 1.387 baconface 81654903
291017761550.97509766 403641635271.20245361 1.387 baconface 81655061
2209916126777.71728516 3065153667840.69384766 1.387 baconface 81655452
25548884415.99780655 35436302684.98896027 1.387 baconface 81655785
11524922.65554448 15985067.72324019 1.387 baconface 81655960
0.09150400 0.12691605 1.387 baconface 81657437
56637733233549.23437500 78556535994932.78125000 1.387 baconface 81658145
26.71269649 37.05051003 1.387 baconface 81659453
127434899775485.76562500 176752205988598.75000000 1.387 baconface 81659592
2177344732882714.00000000 3019977144508324.50000000 1.387 baconface 81660409
0.30882602 0.42834169 1.387 baconface 81660932
17545.98988280 24336.28796744 1.387 baconface 81661008
11022807710218738.00000000 15288634294073390.00000000 1.387 baconface 81661535
304.27430846 422.02846583 1.387 baconface 81663092
295371162.27745038 409679802.07882369 1.387 baconface 81663250
7.91487303 10.97792889 1.387 baconface 81663456
4899025648986106.00000000 6794948575143729.00000000 1.387 baconface 81664806
7348538473479159.00000000 10192422862715594.00000000 1.387 baconface 81664869
2310.58302983 3204.77866237 1.387 baconface 81664878
5198.81181713 7210.75199036 1.387 baconface 81664895
16534211565328108.00000000 22932951441110084.00000000 1.387 baconface 81665520
1451563155255142.75000000 2013318096338883.00000000 1.387 baconface 81666404
87517381.41554086 121386608.02335517 1.387 baconface 81666483
456.41146268 633.04269874 1.387 baconface 81667238
135.23302598 187.56820703 1.387 baconface 81667591
0.12649981 210.48075686 1663.882 joele 81667738
59217.71585445 82134.97189012 1.387 baconface 81667750
7570039826.96231270 10499645239.99672699 1.387 baconface 81667792
286728524494843.00000000 397692463474347.25000000 1.387 baconface 81668226
5.27658202 7.31861926 1.387 baconface 81668282
0.69485854 0.96376879 1.387 baconface 81669571
2.34514757 3.25271968 1.387 baconface 81670295
299789.68651317 415808.29519377 1.387 baconface 81670425
7798.21772569 10816.12798553 1.387 baconface 81670760
38323326623.99671173 53154454027.48343658 1.387 baconface 81671322
16781550587718.29296875 23276010665165.27343750 1.387 baconface 81672456
17.80846433 24.70034003 1.387 baconface 81672829
60.10356710 83.36364757 1.387 baconface 81674229
436526642326.46264648 605462452906.80371094 1.387 baconface 81674311
57484989935.99507141 79731681041.22515869 1.387 baconface 81674522
1517685.28797294 2105029.49441847 1.387 baconface 81674782
17287383.98331672 23977601.58486029 1.387 baconface 81675981
0.46323903 0.64251253 1.387 baconface 81676111
5046693217.97487545 6999763493.33115196 1.387 baconface 81676195
133239.86067252 184803.68675279 1.387 baconface 81676330
202.84953897 281.35231055 1.387 baconface 81676366
982184945234.54101562 1362290519040.30834961 1.387 baconface 81676544
2242974763.54438925 3111005997.03606796 1.387 baconface 81677443
11697.32658853 16224.19197829 1.387 baconface 81677605
196914108.18496692 273119868.05254912 1.387 baconface 81677882
3314874190166.57617188 4597730501761.04101562 1.387 baconface 81678114
684.61719402 949.56404811 1.387 baconface 81678230
443056743.41617560 614519703.11823559 1.387 baconface 81678433
1495316509.02959275 2074003998.02404523 1.387 baconface 81678454
449684.52976976 623712.44279066 1.387 baconface 81679162
1026.92579104 1424.34607217 1.387 baconface 81679252
1.04228781 1.44565319 1.387 baconface 81679497
194011841033.98339844 269094423514.13497925 1.387 baconface 81679566
131276072.12331128 182079912.03503275 1.387 baconface 81680066
1540.38868656 2136.51910826 1.387 baconface 81680312
2276527.93195940 3157544.24162769 1.387 baconface 81680389
3.51772135 4.87907951 1.387 baconface 81680751
26318.98482420 36504.43195117 1.387 baconface 81681482
430092786742264.50000000 596538695211520.87500000 1.387 baconface 81681822
7458466927874.79687500 10344893628962.34375000 1.387 baconface 81682108
654789963489.69396973 908193679360.20556641 1.387 baconface 81682115
17032589610.66520500 23624201789.99263763 1.387 baconface 81683134
191152349663228.65625000 265128308982898.15625000 1.387 baconface 81683183
4972311285249.86425781 6896595752641.56152344 1.387 baconface 81683354
37758488822366.15625000 52371023996621.85937500 1.387 baconface 81683493
1473277417851.81152344 2043435778560.46264648 1.387 baconface 81683969
0.20588401 0.28556112 1.387 baconface 81684638
7683281.77036298 10656711.81549345 1.387 baconface 81685079
90.15535065 125.04547135 1.387 baconface 81685122
25931075.97497507 35966402.37729043 1.387 baconface 81686092
25172325881577.43750000 34914015997747.90625000 1.387 baconface 81686208
3364462145.31658363 4666508995.55410194 1.387 baconface 81687157
226707643186.06250000 1099305361809.21716309 4.849 baconface 81687786
7.59229724 36.81504932 4.849 baconface 81687999
14636221.66450606 70971038.85118988 4.849 baconface 81688333
944.91293545 4581.88282400 4.849 baconface 81688875
1821577151.45665908 8832827607.41333961 4.849 baconface 81689201
117600.82983104 570246.42385071 4.849 baconface 81689943
75313.14673800 225.93944021 0.003 baconface 81690437
0.09253540 92.53540000 1000.000 underlock 81694611
0.24010000 480.20000000 2000.000 underlock 81694638
0.14235000 195.49993125 1373.375 underlock 81694663
0.12500000 0.02237500 0.179 fredkese 81695171
0.09198878 22.14261923 240.710 joele 81710096
0.06800000 28.68233200 421.799 joele 81734304
0.07000000 0.15757000 2.251 zirochka 81743571
0.06700000 13.33896300 199.089 leodis 81747912
0.10669962 45.04153739 422.134 joele 81758141
0.07000000 0.03542000 0.506 godfish 81772348
0.09643888 22.17187715 229.906 joele 81779774
0.13005420 30.36180326 233.455 joele 81803655
0.09450000 20.11782150 212.887 ahmadmanga 81829580
Recent Trade History
Date/Time Type Account Quantity Price (HIVE) Volume (HIVE)
2025-04-01 00:45:24 SELL aljif7 540.000 0.05260800 28.40832000
2025-04-01 00:57:48 SELL ssg-community 2.849 0.05260820 0.14988076
2025-04-01 01:49:09 SELL tsnaks 1500.124 0.05459214 81.89497942
2025-04-01 02:08:48 SELL mawit07 6.964 0.05260961 0.36637332
2025-04-01 02:13:27 BUY elaleman371 1.358 0.05528182 0.07507272
2025-04-01 02:18:39 SELL elon.curator 26.259 0.05528182 1.45164531
2025-04-01 02:26:15 SELL elderdark 11.765 0.05260996 0.61895617
2025-04-01 02:54:18 SELL pinkchic 23.205 0.05261047 1.22082595
2025-04-01 04:23:15 SELL hatdogsensei 0.498 0.05261203 0.02620079
2025-04-01 04:59:33 SELL manoldonchev 99.000 0.05261281 5.20866819
2025-04-01 05:12:36 SELL rishi556 0.152 0.05261302 0.00799717
2025-04-01 06:19:27 SELL razam 1.828 0.05261434 0.09617901
2025-04-01 06:46:06 SELL kwick 352.163 0.05261496 18.52904215
2025-04-01 06:59:03 SELL alokkumar121 112.829 0.05261535 5.93653732
2025-04-01 07:28:54 SELL siberian12 23.711 0.05261595 1.24757679
2025-04-01 07:29:33 SELL eturnerx 1.676 0.05261596 0.08818434
2025-04-01 08:08:48 SELL louis88 14.504 0.05261669 0.76315247
2025-04-01 09:15:27 BUY weggesnackt 145.636 0.05523000 8.04347628
2025-04-01 09:15:27 BUY weggesnackt 200.000 0.05523000 11.04600000
2025-04-01 09:15:27 BUY weggesnackt 65.343 0.05528183 3.61228062