LASSECASH Market Data

View Token Info
LASSECASH (LASSECASH)

Total Supply: 31000000.00000000

Issued By: lasseehlers

Website: http://www.lassecash.com

LASSECASH icon
Price Chart (LASSECASH/SWAP.HIVE)
Order Book Filters
Buy Orders
Order ID Account Quantity Total (HIVE) Price (HIVE)
91342634 baconface 4708254.51418745 0.04708255 0.00000001
91421902 cloudblade 3000000.00000000 9.00000000 0.00000300
91757973 lasseehlers 10000.00000000 5.00000000 0.00050000
91947333 lasseehlers 10000.00000000 4.50000000 0.00045000
91947345 lasseehlers 10000.00000000 4.00000000 0.00040000
91947348 lasseehlers 10000.00000000 3.00000000 0.00030000
91947366 lasseehlers 10000.00000000 6.50000000 0.00065000
91947393 lasseehlers 10000.00000000 7.10000000 0.00071000
91947401 lasseehlers 10000.00000000 5.50000000 0.00055000
91947408 lasseehlers 10000.00000000 3.50000000 0.00035000
91958453 lasseehlers 10000.00000000 8.00000000 0.00080000
91958458 lasseehlers 10000.00000000 9.00000000 0.00090000
91958476 lasseehlers 10000.00000000 9.50000000 0.00095000
92099583 lasseehlers 10000.00000000 10.00000000 0.00100000
92099585 lasseehlers 10000.00000000 11.00000000 0.00110000
92099589 lasseehlers 10000.00000000 12.00000000 0.00120000
92099622 lasseehlers 349.83029177 0.45477938 0.00130000
92323344 lasseehlers 10000.00000000 13.50000000 0.00135000
92400245 pepentropy 100.00000000 0.13500200 0.00135002
92529264 lasseehlers 10000.00000000 14.00000000 0.00140000
92568611 lasseehlers 10000.00000000 15.00000000 0.00150000
92568618 lasseehlers 10000.00000000 15.50000000 0.00155000
92629622 pepentropy 100.00000000 0.15500200 0.00155002
92635960 mcbot 10000.00000000 15.50030000 0.00155003
Sell Orders
Price (HIVE) Total (HIVE) Quantity Account Order ID
198373.96727326 1519174.67740892 7.65813528 baconface 81653287
0.00797355 0.06106252 7.65813528 baconface 81654418
56216669607195.25781250 430514860842965.75000000 7.65813528 baconface 81655222
0.68969273 5.28176023 7.65813528 baconface 81655270
57057627523.31586456 436955030329.40423584 7.65813528 baconface 81655992
11270642473.74140549 86312104756.42552185 7.65813528 baconface 81656451
1.55180864 11.88396049 7.65813528 baconface 81657442
25738295.78654028 197107351.00997946 7.65813528 baconface 81660009
17158863.85769352 131404900.67331964 7.65813528 baconface 81660034
57911165.51971564 443491539.77245384 7.65813528 baconface 81660102
1506402.31398132 11536232.70657398 7.65813528 baconface 81660279
446341.42636484 3418143.02417010 7.65813528 baconface 81660861
85586441284.97380066 655432545494.10632324 7.65813528 baconface 81661121
669512.13954726 5127214.53625515 7.65813528 baconface 81661209
2.32771296 17.82594074 7.65813528 baconface 81661744
192569492891.19104004 1474723227361.73925781 7.65813528 baconface 81662517
17.67607032 135.36573773 7.65813528 baconface 81663059
0.01196033 0.09159383 7.65813528 baconface 81663417
5009174432.77395821 38360935447.30023956 7.65813528 baconface 81663669
38038418348.87724304 291303353552.93615723 7.65813528 baconface 81663819
3339449621.84930563 25573956964.86682510 7.65813528 baconface 81663857
3440.10808799 26344.81311565 7.65813528 baconface 81664459
2293.40539199 17563.20874374 7.65813528 baconface 81664533
0.20435340 1.56496598 7.65813528 baconface 81664870
1019.29128533 7805.87055278 7.65813528 baconface 81665097
2259603.47097199 17304349.05986105 7.65813528 baconface 81665751
128379661927.46069336 983148818241.15954590 7.65813528 baconface 81665791
89.48510598 685.28904714 7.65813528 baconface 81666231
11.78404688 90.24382515 7.65813528 baconface 81666910
7513761649.16093731 57541403170.95035553 7.65813528 baconface 81667141
25358945565.91816330 194202235701.95745850 7.65813528 baconface 81667276
84325004410792.89062500 645772291264448.62500000 7.65813528 baconface 81668685
24985186492086.78125000 191339938152429.21875000 7.65813528 baconface 81668883
11104527329816.34765625 85039972512190.76562500 7.65813528 baconface 81670203
16656790994724.52148438 127559958768286.14062500 7.65813528 baconface 81670352
11610.36479697 88913.74426535 7.65813528 baconface 81671512
0.13623560 1.04331065 7.65813528 baconface 81671883
5160.16213199 39517.21967351 7.65813528 baconface 81672288
132249.31151551 1012783.11827264 7.65813528 baconface 81672397
7403018219877.56542969 56693315008127.17968750 7.65813528 baconface 81672694
989466554.62201667 7577468730.33091259 7.65813528 baconface 81672832
2226299747.89953709 17049304643.24455070 7.65813528 baconface 81672956
1528.93692800 11708.80582921 7.65813528 baconface 81672989
134.22765897 1027.93357071 7.65813528 baconface 81673025
1.03453909 7.92264030 7.65813528 baconface 81673188
26123.32079319 200055.92459709 7.65813528 baconface 81674499
0.45979515 3.52117346 7.65813528 baconface 81674684
5.23735417 40.10836674 7.65813528 baconface 81674731
0.00236253 0.01809257 7.65813528 baconface 81674864
284596889886426.00000000 2179481483017514.00000000 7.65813528 baconface 81674911
201.34148846 1541.90035610 7.65813528 baconface 81675005
0.04036610 0.30912905 7.65813528 baconface 81675252
0.00354380 0.02713890 7.65813528 baconface 81676059
37477779738130.17187500 287009907228643.81250000 7.65813528 baconface 81676152
288854239336.78656006 2212084841042.60888672 7.65813528 baconface 81676499
0.02691074 0.20608609 7.65813528 baconface 81676665
439762913.16534072 3367763880.14707232 7.65813528 baconface 81677501
189731259924284.00000000 1452987655345009.50000000 7.65813528 baconface 81678342
2193486879963.72290039 16798019261667.31054688 7.65813528 baconface 81678343
0.06054916 0.46369366 7.65813528 baconface 81678503
1484199831.93302488 11366203095.49636841 7.65813528 baconface 81678710
7740.24319798 59275.82951023 7.65813528 baconface 81678918
3389405.20645798 25956523.58979154 7.65813528 baconface 81679110
297560.95090989 2278762.01611338 7.65813528 baconface 81680104
974883057761.65466309 7465786338518.80566406 7.65813528 baconface 81682067
16905963710.61210823 129468157134.63829041 7.65813528 baconface 81683092
3.49156945 26.73891119 7.65813528 baconface 81683190
0.00531570 0.04070835 7.65813528 baconface 81683220
649922038507.76977539 4977190892345.87011719 7.65813528 baconface 81683826
0.30653010 2.34744897 7.65813528 baconface 81684135
302.01223269 2312.85053415 7.65813528 baconface 81684555
39184.98118978 300083.88689559 7.65813528 baconface 81684582
453.01834904 3469.27580127 7.65813528 baconface 81685094
59.65673732 456.85936476 7.65813528 baconface 81685596
130300122.41936019 997855964.48802125 7.65813528 baconface 81685668
3290230319945.58447266 25197028892500.96875000 7.65813528 baconface 81685907
679.52752355 5203.91370183 7.65813528 baconface 81686958
0.08712100 2.33514541 26.80347343 baconface 81687709
10.84279952 290.62468884 26.80347343 baconface 81687928
167949.46005328 4501628.89012094 26.80347343 baconface 81688750
1349.46001261 36170.21559284 26.80347343 baconface 81688818
20902450.51251463 560258276.93407571 26.80347343 baconface 81689931
2601451873.01897573 69727946157.88784790 26.80347343 baconface 81689934
0.02999000 21.62527975 721.08301918 fredkese 81695051
0.02990000 10.97227943 366.96586707 fredkese 81718536
0.02999900 4.10367457 136.79371196 fredkese 81788948
0.02990000 12.42150043 415.43479696 fredkese 81899079
0.00200000 100.00000000 50000.00000000 lasseehlers 81904023
0.00300000 150.00000000 50000.00000000 lasseehlers 81990897
0.00400000 200.00000000 50000.00000000 lasseehlers 81990900
0.00500000 250.00000000 50000.00000000 lasseehlers 81990903
0.03000000 1327.86430711 44262.14357049 city-bounter 82028866
0.00190000 19.00000000 10000.00000000 lasseehlers 82055884
0.02999000 36.83040794 1228.08962778 fredkese 82062394
0.02999000 6.02108825 200.76986480 fredkese 82097633
0.02990000 13.72830080 459.14049490 fredkese 82177428
0.02999000 1.13546860 37.86157388 fredkese 82196766
0.00180000 18.00000000 10000.00000000 lasseehlers 82274887
0.01000000 1000.00000000 100000.00000000 lasseehlers 82274909
0.21000000 707.63316188 3369.68172322 barski 82284560
Recent Trade History
Date/Time Type Account Quantity Price (HIVE) Volume (HIVE)
2025-03-30 18:30:12 SELL krakonos 9.56603200 0.00155001 0.01482744
2025-03-30 20:42:03 SELL dswap 1000 0.00155012 1.55012000
2025-03-31 04:32:18 SELL krakonos 3.90772000 0.00155001 0.00605700
2025-03-31 06:29:57 SELL themarkymark 34.15384615 0.00155001 0.05293880
2025-03-31 07:29:15 SELL blueboar3 5.17410319 0.00155001 0.00801991
2025-03-31 15:37:03 SELL pele23 872.07417046 0.00155014 1.35183705