KOD Market Data

View Token Info
KingOfDuels (KOD)

Total Supply: 1500000.00

Issued By: lavino

Website: https://www.kingofduels.online/

KOD icon
Price Chart (KOD/SWAP.HIVE)
Order Book Filters
Buy Orders
Order ID Account Quantity Total (HIVE) Price (HIVE)
91342410 baconface 4708254.51 0.04708255 0.00000001
92480621 master-lamps 2000.00 0.00004000 0.00000002
Sell Orders
Price (HIVE) Total (HIVE) Quantity Account Order ID
68121583969233.87500000 210495694464932.65625000 3.09 baconface 81653251
21103.60981778 65210.15433694 3.09 baconface 81653399
3986997141317.75781250 12319821166671.87109375 3.09 baconface 81654149
9.51969045 29.41584349 3.09 baconface 81654340
106837.02470253 330126.40633082 3.09 baconface 81654508
2697759690.79839325 8336077444.56703472 3.09 baconface 81656274
46093753467.00067139 142429698213.03207397 3.09 baconface 81656981
13861712.70628376 42832692.26241682 3.09 baconface 81657348
0.11005733 0.34007715 3.09 baconface 81658900
1.25362179 3.87369133 3.09 baconface 81659058
243.97925399 753.89589483 3.09 baconface 81659179
14069.07321186 43473.43622465 3.09 baconface 81659693
105262380.86334229 325260756.86772764 3.09 baconface 81660046
72.29014933 223.37656143 3.09 baconface 81660595
4046639536.19758987 12504116166.85055161 3.09 baconface 81661735
799336204.68100548 2469948872.46430683 3.09 baconface 81661747
2657998094211.83837891 8213214111114.58007812 3.09 baconface 81661840
30729168978.00044632 94953132142.02137756 3.09 baconface 81661947
48.19343289 148.91770763 3.09 baconface 81662746
6252.92142749 19321.52721094 3.09 baconface 81663483
2779.07619000 8587.34542710 3.09 baconface 81663497
0.83574786 2.58246089 3.09 baconface 81664065
70174920.57556152 216840504.57848510 3.09 baconface 81664159
155566417951.12725830 480700231468.98321533 3.09 baconface 81664295
9241141.80418917 28555128.17494453 3.09 baconface 81664536
45414389312822.58593750 140330462976621.78125000 3.09 baconface 81665927
20792569.05942564 64249038.39362523 3.09 baconface 81666495
548.95332148 1696.26576337 3.09 baconface 81667927
162.65283599 502.59726321 3.09 baconface 81667962
46783280.38370769 144560336.38565674 3.09 baconface 81668043
108.43522400 335.06484216 3.09 baconface 81668094
360574.95837105 1114176.62136654 3.09 baconface 81668257
157893571.29501343 487891135.30159146 3.09 baconface 81668516
153273563930776.21875000 473615312546098.50000000 3.09 baconface 81668991
47483.12209001 146722.84725813 3.09 baconface 81669184
69140630200.50100708 213644547319.54809570 3.09 baconface 81669568
4.23097353 13.07370821 3.09 baconface 81669874
0.07337155 0.22671809 3.09 baconface 81670056
2738116.09013012 8460778.71850207 3.09 baconface 81670675
4168.61428499 12881.01814062 3.09 baconface 81670791
0.03260958 0.10076360 3.09 baconface 81671268
8970743567964.95507812 27719597625011.71093750 3.09 baconface 81672285
1771998729474.55883789 5475476074076.38671875 3.09 baconface 81672498
5980495711976.63671875 18479731750007.80468750 3.09 baconface 81672520
0.04891437 0.15114540 3.09 baconface 81673793
0.16508600 0.51011574 3.09 baconface 81674556
236840356.94252014 731836702.95238721 3.09 baconface 81674751
240383.30558070 742784.41424436 3.09 baconface 81675110
355260535.41378021 1097755054.42858076 3.09 baconface 81676055
811293.65633485 2506897.39807469 3.09 baconface 81676316
32.12895526 99.27847175 3.09 baconface 81677054
233349626926.69088745 721050347203.47485352 3.09 baconface 81677300
6.34646030 19.61056233 3.09 baconface 81677594
4107174.13519519 12691168.07775314 3.09 baconface 81677880
103710945300.75151062 320466820979.32214355 3.09 baconface 81678353
365.96888099 1130.84384226 3.09 baconface 81678905
6160761.20279278 19036752.11662969 3.09 baconface 81679458
1235.14497333 3816.59796759 3.09 baconface 81679714
823.42998222 2544.39864506 3.09 baconface 81679831
20184173027921.14843750 62369094656276.34375000 3.09 baconface 81680556
160255.53705380 495189.60949624 3.09 baconface 81680622
102182375953850.81250000 315743541697399.00000000 3.09 baconface 81681060
2.82064902 8.71580547 3.09 baconface 81681982
540862.43755657 1671264.93204980 3.09 baconface 81682139
31188853.58913846 96373557.59043783 3.09 baconface 81682674
1.88043268 5.81053698 3.09 baconface 81683816
0.55716524 1.72164059 3.09 baconface 81683846
1181332486316.37255859 3650317382717.59082031 3.09 baconface 81683992
71224.68313502 220084.27088721 3.09 baconface 81684383
13657408434.66686440 42201392063.12060547 3.09 baconface 81684946
532890803.12067032 1646632581.64287114 3.09 baconface 81685106
13456115351947.43359375 41579396437517.57031250 3.09 baconface 81687068
726.77022436 7907.26004104 10.88 baconface 81688147
0.04692021 0.51049188 10.88 baconface 81688279
5.83953861 63.53418008 10.88 baconface 81688294
11257301.81457124 122479443.74253511 10.88 baconface 81688456
90451.48846457 984112.19449452 10.88 baconface 81688532
1401047636.64541054 15243398286.70206833 10.88 baconface 81689871
465.43247153 4.65432472 0.01 baconface 81690500
0.01840000 0.36800000 20.00 sebaf 81790774
0.01823000 8.20350000 450.00 lynliss 81864645
0.01700000 24.38140000 1434.20 olf-summoner 82007709
0.01700000 3.40000000 200.00 alicia2022 82035306
0.01689699 5.62669767 333.00 lynliss 82131608
0.01689690 16.22778276 960.40 motra 82175489
0.01689690 3.37938000 200.00 alicia2022 82306149
0.01799988 5.39996400 300.00 alicia2022 82306180
Recent Trade History
Date/Time Type Account Quantity Price (HIVE) Volume (HIVE)
2025-03-31 01:48:24 SELL alicia2022 1200.00 0.00040000 0.48000000
2025-03-31 01:48:24 BUY god-0 300.00 0.00040000 0.12000000
2025-03-31 02:29:06 BUY italianft40 1.00 0.01689690 0.01689690