FRENCH Market Data

View Token Info
French community (FRENCH)

Total Supply: 1000000000.00000000

Issued By: hive-103505

Price Chart (FRENCH/SWAP.HIVE)
Order Book Filters
Buy Orders
Order ID Account Quantity Total (HIVE) Price (HIVE)
91342039 baconface 4708254.51418745 0.04708255 0.00000001
Sell Orders
Price (HIVE) Total (HIVE) Quantity Account Order ID
96.83876535 0.00188739 0.00001949 baconface 81653458
1103.05406151 0.02149852 0.00001949 baconface 81654228
0.22114665 0.00000431 0.00001949 baconface 81654695
143117.22497604 2.78935471 0.00001949 baconface 81655000
211511784.68529215 4122.36468352 0.00001949 baconface 81655934
1606167614.95393753 31304.20681545 0.00001949 baconface 81657309
475901515.54190737 9275.32053791 0.00001949 baconface 81657320
1.11955490 0.00002182 0.00001949 baconface 81657815
18846.71275405 0.36732243 0.00001949 baconface 81657947
43.03945126 0.00083884 0.00001949 baconface 81659599
12.75243000 0.00024854 0.00001949 baconface 81660036
735.36937434 0.01433235 0.00001949 baconface 81660308
0.00170445 0.00000003 0.00001949 baconface 81660488
0.00075754 0.00000001 0.00001949 baconface 81660662
0.49757995 0.00000970 0.00001949 baconface 81661308
0.06552493 0.00000128 0.00001949 baconface 81661349
1086796.42716182 21.18166237 0.00001949 baconface 81662148
0.00575253 0.00000011 0.00001949 baconface 81662693
713852273.31286108 13912.98080687 0.00001949 baconface 81664269
1070778409.96929169 20869.47121030 0.00001949 baconface 81664462
214675.83746406 4.18403207 0.00001949 baconface 81664642
724530.95144121 14.12110824 0.00001949 baconface 81666321
0.02912219 0.00000057 0.00001949 baconface 81666485
1630194.64074273 31.77249355 0.00001949 baconface 81666642
5.66774667 0.00011046 0.00001949 baconface 81666672
8252860.36876007 160.84824859 0.00001949 baconface 81666828
62670158.42527175 1221.44138771 0.00001949 baconface 81667249
0.00255668 0.00000005 0.00001949 baconface 81667402
5420815700.46953964 105651.69800215 0.00001949 baconface 81667462
317267677.02793825 6183.54702527 0.00001949 baconface 81667966
12564.47516936 0.24488162 0.00001949 baconface 81668074
18568935.82971015 361.90855932 0.00001949 baconface 81668186
8.50162000 0.00016570 0.00001949 baconface 81668338
0.74636993 0.00001455 0.00001949 baconface 81668596
94005237.63790762 1832.16208156 0.00001949 baconface 81669577
217.88722203 0.00424662 0.00001949 baconface 81669880
0.00862880 0.00000017 0.00001949 baconface 81670859
0.00113630 0.00000002 0.00001949 baconface 81670897
41780105.61684784 814.29425847 0.00001949 baconface 81671380
3667937.94167114 71.48811048 0.00001949 baconface 81671982
145.25814802 0.00283108 0.00001949 baconface 81672670
63607.65554491 1.23971321 0.00001949 baconface 81675109
95411.48331736 1.85956981 0.00001949 baconface 81675994
28.69296751 0.00055923 0.00001949 baconface 81676711
141007856.45686144 2748.24312234 0.00001949 baconface 81677658
2481.87163839 0.04837168 0.00001949 baconface 81677660
28270.06913107 0.55098365 0.00001949 baconface 81678693
326.83083304 0.00636993 0.00001949 baconface 81678893
27853403.74456522 542.86283898 0.00001949 baconface 81678985
8376.31677958 0.16325441 0.00001949 baconface 81681141
12379290.55314010 241.27237288 0.00001949 baconface 81681826
19.12864501 0.00037282 0.00001949 baconface 81681880
0.01941479 0.00000038 0.00001949 baconface 81682046
3613877133.64635944 70434.46533477 0.00001949 baconface 81682353
1.67933235 0.00003273 0.00001949 baconface 81682510
64.55917690 0.00125826 0.00001949 baconface 81683364
8131223550.70430946 158477.54700323 0.00001949 baconface 81683720
322013.75619609 6.27604811 0.00001949 baconface 81684131
1654.58109226 0.03224779 0.00001949 baconface 81685836
3722.80745759 0.07255752 0.00001949 baconface 81686769
4.79848745 0.00062361 0.00012996 baconface 81687857
0.03855545 0.00000501 0.00012996 baconface 81689342
597.20434030 0.07761268 0.00012996 baconface 81689411
0.00030979 0.00000004 0.00012996 baconface 81689701
74326.13457005 9.65942445 0.00012996 baconface 81690039
0.02469138 0.00000321 0.00012995 baconface 81690187
Recent Trade History
Date/Time Type Account Quantity Price (HIVE) Volume (HIVE)
2024-12-30 19:43:30 BUY benefice-net 0.00000018 0.05807353 0.00000002
2024-12-30 19:43:30 BUY benefice-net 0.00000018 0.06213868 0.00000002
2024-12-30 19:43:30 BUY benefice-net 0.00000018 0.06648838 0.00000002
2024-12-30 19:43:30 BUY benefice-net 0.00000018 0.07114257 0.00000002
2024-12-30 19:43:30 BUY benefice-net 0.00000018 0.07612255 0.00000002
2024-12-30 19:43:30 BUY benefice-net 0.00000018 0.08145113 0.00000002
2024-12-30 19:43:30 BUY benefice-net 0.00005486 0.08556881 0.00000470
2024-12-30 19:43:30 BUY benefice-net 0.00000018 0.08715271 0.00000002
2024-12-30 19:43:30 BUY benefice-net 0.00000018 0.09325340 0.00000002
2024-12-30 19:43:30 BUY benefice-net 0.00000018 0.09978114 0.00000002
2024-12-30 19:43:30 BUY benefice-net 0.00000018 0.10676581 0.00000002
2024-12-30 19:43:30 BUY benefice-net 0.00000018 0.11423942 0.00000003
2024-12-30 19:43:30 BUY benefice-net 0.00000018 0.12223618 0.00000003
2024-12-30 19:43:30 BUY benefice-net 0.00005486 0.12608192 0.00000692
2024-12-30 19:43:30 BUY benefice-net 0.00000018 0.13079271 0.00000003
2024-12-30 19:45:36 BUY benefice-net 0.00000018 0.13994820 0.00000003
2024-12-30 19:45:36 BUY benefice-net 0.00000018 0.14974458 0.00000003
2024-12-30 19:45:36 BUY benefice-net 0.00000018 0.16022670 0.00000003
2024-12-30 19:45:36 BUY benefice-net 0.00000018 0.17144257 0.00000004
2024-12-30 19:45:36 BUY benefice-net 0.00000018 0.18344355 0.00000004