FARMGOV Market Data

View Token Info
FarmGov (FARMGOV)

Total Supply: 64121.0

Issued By: farmfarmer

Website: https://farmfarmer.farm

Price Chart (FARMGOV/SWAP.HIVE)
Order Book Filters
Buy Orders
Order ID Account Quantity Total (HIVE) Price (HIVE)
91342079 baconface 4708246.5 0.04708247 0.00000001
91819175 seinkalar 299700.3 3.00000000 0.00001001
Sell Orders
Price (HIVE) Total (HIVE) Quantity Account Order ID
161006.87809805 273711.69276668 1.7 baconface 81654793
2.83387333 4.81758466 1.7 baconface 81655292
356926136.65643054 606774432.31593192 1.7 baconface 81657562
245.12312478 416.70931213 1.7 baconface 81657859
107337.91873203 182474.46184445 1.7 baconface 81658676
71558.61248802 121649.64122963 1.7 baconface 81658838
4.25081000 7.22637700 1.7 baconface 81659385
47705.74165868 81099.76081976 1.7 baconface 81659399
31335079.21263587 53269634.66148098 1.7 baconface 81659415
6189645.27657005 10522396.97016908 1.7 baconface 81659534
1204625711.21545315 2047863709.06627035 1.7 baconface 81659671
158633838.51396912 269677525.47374749 1.7 baconface 81659730
9.56432250 16.25934825 1.7 baconface 81660418
237950757.77095369 404516288.21062124 1.7 baconface 81660523
6282.23758468 10679.80389396 1.7 baconface 81661848
32.27958845 54.87530036 1.7 baconface 81663227
48.41938267 82.31295054 1.7 baconface 81663407
21.51972563 36.58353357 1.7 baconface 81664203
2750953.45625336 4676620.87563071 1.7 baconface 81664311
1806938566.82317972 3071795563.59940529 1.7 baconface 81664787
4188.15838979 7119.86926264 1.7 baconface 81666247
14135.03456554 24029.55876142 1.7 baconface 81666549
13926701.87228261 23675393.18288044 1.7 baconface 81667327
31803.82777245 54066.50721317 1.7 baconface 81669013
0.55977745 0.95162167 1.7 baconface 81670030
108.94361101 185.20413872 1.7 baconface 81670043
1.25949926 2.14114874 1.7 baconface 81670512
0.83966617 1.42743249 1.7 baconface 81671571
535389204.98464584 910161648.47389793 1.7 baconface 81671777
105755892.34264608 179785016.98249832 1.7 baconface 81671846
4126430.18438003 7014931.31344605 1.7 baconface 81673325
163.41541652 277.80620808 1.7 baconface 81673705
20890052.80842392 35513089.77432066 1.7 baconface 81674871
827.29054613 1406.39392842 1.7 baconface 81676222
0.16585998 0.28196197 1.7 baconface 81676676
551.52703075 937.59595227 1.7 baconface 81676748
9423.35637702 16019.70584093 1.7 baconface 81677141
1222645.98055705 2078498.16694699 1.7 baconface 81677215
367.68468717 625.06396819 1.7 baconface 81677558
0.24878998 0.42294297 1.7 baconface 81678233
1861.40372879 3164.38633894 1.7 baconface 81678313
4065611775.35215473 6911540018.09866333 1.7 baconface 81679420
14.34648375 24.38902237 1.7 baconface 81683400
1.88924889 3.21172311 1.7 baconface 81685019
0.37318497 0.63441445 1.7 baconface 81685352
21202.55184830 36044.33814211 1.7 baconface 81685838
2710407850.23476982 4607693345.39910889 1.7 baconface 81686892
2.39924373 13.67568926 5.7 baconface 81687989
37163.06728502 211829.48352461 5.7 baconface 81688474
298.60217015 1702.03236986 5.7 baconface 81689229
2.00000000 0.20000000 0.1 seinkalar 82151334
Recent Trade History
Date/Time Type Account Quantity Price (HIVE) Volume (HIVE)
2025-03-12 18:28:15 BUY seinkalar 3.4 0.00000002 0.00000007
2025-03-12 18:28:15 BUY seinkalar 1.7 0.00000003 0.00000006
2025-03-12 18:28:15 BUY seinkalar 1.7 0.00000005 0.00000009
2025-03-12 18:28:15 BUY seinkalar 1.7 0.00000008 0.00000014
2025-03-12 18:28:15 BUY seinkalar 1.7 0.00000011 0.00000019
2025-03-12 18:28:15 BUY seinkalar 1.7 0.00000017 0.00000029
2025-03-12 18:28:15 BUY seinkalar 1.7 0.00000026 0.00000045
2025-03-12 18:28:15 BUY seinkalar 1.7 0.00000086 0.00000147
2025-03-12 18:28:15 BUY seinkalar 5.7 0.00000124 0.00000707
2025-03-12 18:28:15 BUY seinkalar 1.7 0.00000130 0.00000221
2025-03-12 18:28:15 BUY seinkalar 1.7 0.00000195 0.00000332
2025-03-12 18:28:15 BUY seinkalar 1.7 0.00000292 0.00000497
2025-03-12 18:28:15 BUY seinkalar 1.7 0.00000657 0.00001117
2025-03-12 18:28:15 BUY seinkalar 1.7 0.00000985 0.00001675
2025-03-12 18:51:30 BUY seinkalar 1.7 0.00001478 0.00002513
2025-03-12 18:51:30 BUY seinkalar 1.7 0.00002217 0.00003769
2025-03-12 18:51:30 BUY seinkalar 1.7 0.00004988 0.00008480
2025-03-12 18:51:30 BUY seinkalar 1.7 0.00007482 0.00012720
2025-03-12 18:51:30 BUY seinkalar 1.7 0.00011223 0.00019080
2025-03-12 18:51:30 BUY seinkalar 5.7 0.00015489 0.00088288