BEE Market Data

View Token Info
Hive Engine Token (BEE)

Total Supply: 4182767.21978849

Issued By: null

Website: https://hive-engine.com

BEE icon
Price Chart (BEE/SWAP.HIVE)
Order Book Filters
Buy Orders
Order ID Account Quantity Total (HIVE) Price (HIVE)
94906891 hindavi 1000.00000000 40.00000000 0.04000000
94906940 hindavi 500.00000000 30.50000000 0.06100000
94932500 beetrader 7.16129032 1.11000000 0.15500000
95066504 tatr 51.38950805 10.00000000 0.19459225
95066588 tatr 45.81047828 10.00000000 0.21829067
95066665 tatr 40.83712846 10.00000000 0.24487520
95083284 roger.remix 5000.00000000 306.00000000 0.06120000
95292638 beebop 1.00000000 0.26487539 0.26487539
95292643 beebop 100.00000000 15.01000000 0.15010000
95292696 beebop 1.00000000 0.26488000 0.26488000
95292714 beebop 1.00000000 0.15510000 0.15510000
95292716 beebop 1.00000000 0.21900000 0.21900000
95292719 beebop 1.00000000 0.26500000 0.26500000
95293050 beebop 10.00000000 1.00000000 0.10000000
95293052 beebop 10.00000000 0.90000000 0.09000000
95293054 beebop 10.00000000 0.80000000 0.08000000
95293057 beebop 10.00000000 0.70000000 0.07000000
95293061 beebop 10.00000000 0.60000000 0.06000000
95293067 beebop 10.00000000 0.50000000 0.05000000
95293070 beebop 10.00000000 0.40000000 0.04000000
95349141 cookaiss 100.00000000 26.60000000 0.26600000
95349452 wizloge 0.05484898 0.01513832 0.27600001
95350104 beebop 1.00000000 0.27700000 0.27700000
95350109 beebop 1.00000000 0.26610000 0.26610000
95350113 beebop 1.00000000 0.26650000 0.26650000
95350120 beebop 1.00000000 0.26700000 0.26700000
95350122 beebop 1.00000000 0.26800000 0.26800000
95350125 beebop 1.00000000 0.26900000 0.26900000
95350126 beebop 1.00000000 0.27000000 0.27000000
95350131 beebop 1.00000000 0.27100000 0.27100000
95350132 beebop 1.00000000 0.27200000 0.27200000
95350133 beebop 1.00000000 0.27300000 0.27300000
95350136 beebop 1.00000000 0.27400000 0.27400000
95350138 beebop 1.00000000 0.27500000 0.27500000
95350140 beebop 1.00000000 0.27600000 0.27600000
95350144 beebop 1.00000000 0.27800000 0.27800000
95350147 beebop 1.00000000 0.27900000 0.27900000
95350150 beebop 1.00000000 0.28000000 0.28000000
95350154 beebop 1.00000000 0.28100000 0.28100000
95350156 beebop 1.00000000 0.28200000 0.28200000
95350159 beebop 1.00000000 0.28300000 0.28300000
95350160 beebop 1.00000000 0.28400000 0.28400000
95350164 beebop 1.00000000 0.28500000 0.28500000
95350170 beebop 1.00000000 0.28600000 0.28600000
95350171 beebop 1.00000000 0.28700000 0.28700000
95350172 beebop 1.00000000 0.28800000 0.28800000
95350173 beebop 1.00000000 0.28900000 0.28900000
95350174 beebop 1.00000000 0.29000000 0.29000000
95350178 beebop 1.00000000 0.29100000 0.29100000
95350183 beebop 1.00000000 0.29200000 0.29200000
95350255 beebop 1.00000000 0.29300000 0.29300000
95350264 beebop 1.00000000 0.29400000 0.29400000
95350267 beebop 1.00000000 0.29500000 0.29500000
95350269 beebop 1.00000000 0.29600000 0.29600000
95351419 herman-german 5.00000000 1.48161940 0.29632388
95353492 ana-maria 17.00000000 5.10000136 0.30000008
95356138 cookaiss 2000.00000000 300.02000000 0.15001000
95357720 beebop 1.00000000 0.29700000 0.29700000
95357721 beebop 1.00000000 0.29800000 0.29800000
95357723 beebop 1.00000000 0.29900000 0.29900000
95357724 beebop 1.00000000 0.30000000 0.30000000
95357725 beebop 1.00000000 0.30100000 0.30100000
95357890 beebop 1.00000000 0.30200000 0.30200000
95357891 beebop 1.00000000 0.30300000 0.30300000
95357892 beebop 1.00000000 0.30400000 0.30400000
95357898 beebop 1.00000000 0.30500000 0.30500000
95357902 beebop 1.00000000 0.30600000 0.30600000
95357904 beebop 1.00000000 0.30700000 0.30700000
95357905 beebop 1.00000000 0.37000000 0.37000000
95358411 beebop 10.00000000 1.00000000 0.10000000
95358412 beebop 10.00000000 0.50000000 0.05000000
95358413 beebop 100.00000000 1.00000000 0.01000000
95358415 beebop 1000.00000000 1.00000000 0.00100000
95395456 beebop 0.71591019 0.26489393 0.37001000
95466617 fjworld 10.00000000 3.71250000 0.37125000
95466953 pepentropy 10.00000000 3.71250000 0.37125000
95466960 pepentropy 10.00000000 3.72500000 0.37250000
95466972 pepentropy 5.00000000 1.87500000 0.37500000
95477707 beebop 1.00000000 0.37610000 0.37610000
95477744 beebop 1.00000000 0.37601680 0.37601680
95477750 beebop 1.00000000 0.37700000 0.37700000
95477753 beebop 0.10000000 0.03800000 0.38000000
95477890 beebop 1.00000000 0.37251000 0.37251000
95479983 beebop 0.10000000 0.03810000 0.38100000
95480696 beebop 0.10000000 0.03820000 0.38200000
95480765 beebop 0.10000000 0.03830000 0.38300000
95480774 beebop 0.10000000 0.03840000 0.38400000
95493800 tatr 36.40370426 10.00000000 0.27469732
95523599 beebop 1.00000000 0.38410000 0.38410000
95538341 beebop 1.00000000 0.38420000 0.38420000
95538452 beebop 1.00000000 0.38410100 0.38410100
95538460 beebop 1.00000000 0.38500000 0.38500000
95541702 beebop 0.10000000 0.03860000 0.38600000
95541723 beebop 0.10000000 0.03855000 0.38550000
95543933 beebop 0.10000000 0.03870000 0.38700000
95544141 beebop 1.00000000 0.38410100 0.38410100
95551675 beebop 2.00000000 0.76820200 0.38410100
95568841 beebop 0.10000000 0.03842100 0.38421000
95570445 beebop 0.10000000 0.03880000 0.38800000
95578771 master-lamps 16.88146909 6.57497348 0.38947875
Sell Orders
Price (HIVE) Total (HIVE) Quantity Account Order ID
0.50000000 0.29758971 0.59517942 fredkese 83338922
0.61407558 10.00000000 16.28464040 tatr 83500730
0.97243446 10.00000000 10.28346939 tatr 83565168
0.86686349 10.00000000 11.53584170 tatr 83565195
0.77275368 10.00000000 12.94073423 tatr 83565218
0.68886077 9.99999999 14.51672156 tatr 83565235
0.50000000 5.23651629 10.47303257 fredkese 83608159
0.50000000 0.26882035 0.53764070 fredkese 83673351
0.50000000 0.00867037 0.01734074 fredkese 83687339
0.50000000 0.52291676 1.04583352 fredkese 83719192
0.49999000 0.49999000 1.00000000 beebop 83721509
0.54740000 0.54740000 1.00000000 beebop 83721512
0.99000000 0.99000000 1.00000000 beebop 83721514
1.00000000 1.00000000 1.00000000 beebop 83721517
2.00000000 2.00000000 1.00000000 beebop 83721518
3.00000000 3.00000000 1.00000000 beebop 83721520
4.00000000 4.00000000 1.00000000 beebop 83721523
5.00000000 5.00000000 1.00000000 beebop 83721527
6.00000000 6.00000000 1.00000000 beebop 83721528
0.60000000 0.60000000 1.00000000 beebop 83721659
0.61000000 0.61000000 1.00000000 beebop 83721664
0.65000000 0.65000000 1.00000000 beebop 83721671
0.70000000 0.70000000 1.00000000 beebop 83721673
0.80000000 0.80000000 1.00000000 beebop 83721676
0.90000000 0.90000000 1.00000000 beebop 83721677
0.49999900 0.49999900 1.00000000 beebop 83721847
0.61407500 0.61407500 1.00000000 beebop 83721850
0.68886000 0.68886000 1.00000000 beebop 83721852
0.72000000 0.72000000 1.00000000 beebop 83721855
0.78000000 0.78000000 1.00000000 beebop 83721857
0.48000000 240.00000000 500.00000000 cookaiss 83732815
0.85000000 850.00000000 1000.00000000 cookaiss 83732832
0.50000000 0.13017620 0.26035241 fredkese 83755265
0.50000000 0.03942401 0.07884802 fredkese 83769465
0.50000000 5.22249291 10.44498581 fredkese 83844500
0.54740933 10.00000000 18.26786547 tatr 83845649
0.55000000 0.55000000 1.00000000 beebop 83858851
0.47000000 0.47000000 1.00000000 beebop 83858852
0.46999999 2.78721307 5.93024070 master-lamps 83858898
0.46000000 0.04600000 0.10000000 beebop 83866315
0.45000000 0.04500000 0.10000000 beebop 83866318
0.44000000 0.04400000 0.10000000 beebop 83866319
0.43000000 0.04300000 0.10000000 beebop 83866321
0.47900000 0.19913137 0.41572311 beebop 83873556
0.46990000 0.14097000 0.30000000 beebop 83880854
0.50000000 0.20199920 0.40399840 fredkese 83889569
0.43000000 0.19631976 0.45655758 osiriss 83892225
0.43000000 0.00430000 0.01000000 beebop 83897293
0.43000000 156.91890025 364.92767501 balaz 83901633
0.42900000 0.00429000 0.01000000 beebop 83903792
0.42570801 8.23665301 19.34812786 camiloferrua 83905583
0.42570301 14.04819933 33.00000000 beetrader 83912304
0.42162788 55.37933220 131.34646647 konvik-bee 83912327
Recent Trade History
Date/Time Type Account Quantity Price (HIVE) Volume (HIVE)
2025-06-13 06:47:30 SELL bee.voter 0.12800000 0.40800026 0.05222403
2025-06-13 06:48:39 SELL fredfettmeister 2.00000000 0.40827427 0.81654854
2025-06-13 07:46:09 SELL javivisan 3.44594073 0.40830522 1.40699558
2025-06-13 07:47:00 SELL kolbjorn 40.00000000 0.40820687 16.32827480
2025-06-13 08:47:30 SELL bee.voter 0.32200000 0.40800247 0.13137679
2025-06-13 08:56:06 BUY krederi92 0.00745114 0.42000000 0.00312948
2025-06-13 08:56:06 BUY krederi92 0.01009928 0.42000000 0.00424170
2025-06-13 08:56:06 BUY krederi92 2.31788815 0.42818510 0.99248517
2025-06-13 09:02:30 SELL bee.voter 0.25700000 0.40800265 0.10485668
2025-06-13 09:28:33 SELL primersion 25.00000000 0.40825483 10.20637075
2025-06-13 09:28:36 SELL primersion 25.00000000 0.40846965 10.21174125
2025-06-13 09:28:36 SELL primersion 19.11654900 0.40841323 7.80745152
2025-06-13 09:28:57 SELL primersion 67.35620737 0.40875055 27.53188680
2025-06-13 09:29:21 SELL primersion 67.35620737 0.40910018 27.55543655
2025-06-13 09:29:21 SELL primersion 67.35620737 0.40910355 27.55566354
2025-06-13 09:29:24 SELL primersion 67.28046270 0.40882289 27.50579320
2025-06-13 09:29:45 SELL primersion 67.35620737 0.40895387 27.54558167
2025-06-13 09:29:48 SELL primersion 67.28046270 0.40921305 27.53204334
2025-06-13 09:29:51 SELL primersion 0.07574467 0.40906116 0.03098420
2025-06-13 09:29:54 SELL primersion 67.28046270 0.40884178 27.50706412
2025-06-13 09:30:15 SELL primersion 67.28046270 0.40941010 27.54530096
2025-06-13 09:30:51 SELL primersion 30.26103473 0.40961490 12.39537071
2025-06-13 10:00:24 SELL ugochill 0.00885522 0.40802055 0.00361311
2025-06-13 12:30:06 SELL gank 0.01000000 0.40900000 0.00409000
2025-06-13 12:30:06 SELL gank 10.99000000 0.40800128 4.48393406
2025-06-13 13:17:18 SELL coin7777 0.62166453 0.40900019 0.25426091
2025-06-13 13:39:54 SELL cannabiscup 0.01000000 0.40910000 0.00409100
2025-06-13 13:39:54 SELL cannabiscup 0.99000000 0.40900079 0.40491078
2025-06-13 13:53:57 BUY borniet 110.48964342 0.42769989 47.25640834
2025-06-13 13:53:57 BUY borniet 0.01000000 0.42770000 0.00427700
2025-06-13 13:54:09 SELL uscrypton 4.70753074 0.42770000 2.01341089
2025-06-13 13:54:33 SELL xtrade 1.68845393 0.42770000 0.72215174
2025-06-13 13:57:57 SELL iyanpol12 0.00874413 0.42770000 0.00373986
2025-06-13 14:00:15 BUY xtrade 0.04626660 0.41066341 0.01900000
2025-06-13 14:43:54 SELL themarkymark 0.15369794 0.40800061 0.06270885
2025-06-13 16:02:45 SELL xlety 5.44658848 0.40831876 2.22394425
2025-06-13 16:48:30 SELL pepetoken 1.35547079 0.40920682 0.55466789
2025-06-13 17:02:30 SELL bee.voter 0.25700000 0.40900001 0.10511300
2025-06-13 17:17:30 SELL bee.voter 0.12900000 0.40900001 0.05276100
2025-06-13 17:29:33 BUY hivecurious 0.00966479 0.41066341 0.00396898
2025-06-13 17:29:33 BUY hivecurious 0.51033521 0.42571483 0.21725727
2025-06-13 17:32:30 SELL bee.voter 0.83500000 0.40908862 0.34158899
2025-06-13 17:47:30 SELL bee.voter 3.56607428 0.40900001 1.45852441
2025-06-13 17:47:30 SELL bee.voter 0.02292572 0.40900001 0.00937661
2025-06-13 18:02:30 SELL bee.voter 0.02292572 0.40900000 0.00937661
2025-06-13 18:02:30 SELL bee.voter 0.10507428 0.40800031 0.04287033
2025-06-13 18:17:30 SELL bee.voter 0.12900000 0.40800042 0.05263205
2025-06-13 19:17:30 SELL bee.voter 1.76600000 0.40844885 0.72132066
2025-06-13 19:47:30 SELL bee.voter 0.25700000 0.40802208 0.10486167
2025-06-13 20:09:45 SELL libertycrypto27 4.86000545 0.40810428 1.98338902
2025-06-13 20:47:30 SELL bee.voter 3.05200000 0.40817293 1.24574378
2025-06-13 21:02:51 SELL thebighigg 0.46005503 0.40807598 0.18773740
2025-06-13 21:47:30 SELL bee.voter 1.76600000 0.40818577 0.72085606
2025-06-13 22:47:30 SELL bee.voter 3.51500000 0.40848945 1.43584041
2025-06-13 23:02:30 SELL bee.voter 1.75400000 0.40822950 0.71603454
2025-06-13 23:32:30 SELL bee.voter 0.12900000 0.40803204 0.05263613
2025-06-14 00:04:21 SELL zallin.bee 0.001 0.40809354 0.00040809
2025-06-14 00:30:09 SELL bee.voter 15.65700000 0.40850069 6.39589530
2025-06-14 00:45:09 SELL bee.voter 4.02500000 0.40855478 1.64443298
2025-06-14 01:15:09 SELL bee.voter 0.12800000 0.40823673 0.05225430
2025-06-14 01:45:09 SELL bee.voter 1.69700000 0.40853865 0.69329008
2025-06-14 02:35:00 BUY krederi92 2.36725258 0.42243063 1.00000000
2025-06-14 02:45:09 SELL bee.voter 1.69800000 0.40891086 0.69433064
2025-06-14 03:00:09 SELL bee.voter 0.12900000 0.40844789 0.05268977
2025-06-14 03:11:45 SELL helios.publisher 7.56111272 0.40851575 3.08883363
2025-06-14 03:45:09 SELL bee.voter 0.10000000 0.40800000 0.04080000
2025-06-14 03:45:09 SELL bee.voter 0.10000000 0.40700000 0.04070000
2025-06-14 03:45:09 SELL bee.voter 1.49900000 0.40600001 0.60859401
2025-06-14 03:46:24 BUY krederi92 0.18127331 0.42570101 0.07716824
2025-06-14 03:46:24 BUY krederi92 2.16777667 0.42570401 0.92283123
2025-06-14 03:46:24 BUY krederi92 4.69809997 0.42570401 2.00000000
2025-06-14 03:46:24 BUY krederi92 7.04714996 0.42570401 3.00000000
2025-06-14 03:46:24 BUY krederi92 2.34902791 0.42570401 0.99999061
2025-06-14 03:51:39 BUY pandaparker 1.00000000 0.42253814 0.42253814
2025-06-14 04:59:30 SELL thauerbyi 0.00072267 0.40600010 0.00029340
2025-06-14 06:00:45 SELL homerunderby 0.00297370 0.40600010 0.00120732
2025-06-14 06:44:57 BUY dswap 0.02292572 0.42450000 0.00973197
2025-06-14 06:44:57 BUY dswap 0.10000000 0.42500000 0.04250000
2025-06-14 06:44:57 BUY dswap 0.10000000 0.42500000 0.04250000
2025-06-14 06:44:57 BUY dswap 29.58090656 0.42570800 12.59282857
2025-06-14 06:44:57 BUY dswap 1.56000872 0.42570801 0.66410821
2025-06-14 06:45:09 SELL bee.voter 0.12800000 0.40600010 0.05196801