ATX Market Data

View Token Info
AteXoras (ATX)

Total Supply: 109046.00000

Issued By: atexoras

Website: https://atexoras-witness.gitbook.io/atexoras-atx

ATX icon
Price Chart (ATX/SWAP.HIVE)
Order Book Filters
Buy Orders
Order ID Account Quantity Total (HIVE) Price (HIVE)
91342089 baconface 4708254.51419 0.04708255 0.00000001
91487997 mapac 9.00000 2.68380000 0.29820000
91488026 mapac 100.00000 8.00000000 0.08000000
91989488 d3connect 25.00000 2.10000000 0.08400000
92550410 speedtuning 5.00000 1.49200200 0.29840040
92664804 d3connect 10.00000 3.00000000 0.30000000
Sell Orders
Price (HIVE) Total (HIVE) Quantity Account Order ID
1172825046.95621729 120167654.31113403 0.10246 baconface 81653662
536.96738308 55.01767807 0.10246 baconface 81654279
0.81750000 0.08376105 0.10246 baconface 81654485
43768067507494752.00000000 4484476196817912.00000000 0.10246 baconface 81655187
98478151891863200.00000000 10090071442840304.00000000 0.10246 baconface 81655340
13359210300.48565865 1368784687.38776064 0.10246 baconface 81655647
154446096.71851420 15824547.06977896 0.10246 baconface 81655808
5849916570895.71386719 599382451853.97485352 0.10246 baconface 81655981
1208.17661193 123.78977566 0.10246 baconface 81656308
2718.39737684 278.52699523 0.10246 baconface 81656953
30507870.95674355 3125836.45822794 0.10246 baconface 81657191
1.83937500 0.18846236 0.10246 baconface 81657301
224890445048711.53125000 23042274999690.98437500 0.10246 baconface 81658158
47.14116943 4.83008422 0.10246 baconface 81658264
20.95163086 2.14670410 0.10246 baconface 81658593
221575841756692224.00000000 22702660746390684.00000000 0.10246 baconface 81659304
357.97825539 36.67845205 0.10246 baconface 81659388
1707761817088653.50000000 174977275778903.43750000 0.10246 baconface 81660534
6116.39409789 626.68573927 0.10246 baconface 81660923
13559053.75855269 1389260.64810131 0.10246 baconface 81660940
20642.83008038 2115.06437004 0.10246 baconface 81661370
793579.73529709 81310.17967854 0.10246 baconface 81661419
1.22625000 0.12564158 0.10246 baconface 81662243
6.20789063 0.63606047 0.10246 baconface 81662484
30964.24512057 3172.59655505 0.10246 baconface 81662699
106.06763123 10.86768950 0.10246 baconface 81662748
69669.55152128 7138.34224887 0.10246 baconface 81663622
2561642725632980.00000000 262465913668355.12500000 0.10246 baconface 81664639
9.31183594 0.95409071 0.10246 baconface 81664743
29615202640159.54687500 3034373662510.74707031 0.10246 baconface 81665560
44422803960239.32031250 4551560493766.12011719 0.10246 baconface 81666484
3899944380597.14257812 399588301235.98321533 0.10246 baconface 81666526
70.71175415 7.24512633 0.10246 baconface 81666798
2.75906250 0.28269354 0.10246 baconface 81667155
1155539075732.48681641 118396533699.55059814 0.10246 baconface 81667367
68642709.65267299 7033132.03101287 0.10246 baconface 81667545
231669145.07777131 23736820.60466845 0.10246 baconface 81667865
20338580.63782904 2083890.97215196 0.10246 baconface 81668498
45087334764.13909912 4619648319.93369198 0.10246 baconface 81670025
8645544199011308.00000000 885822458630698.62500000 0.10246 baconface 81670669
9039369.17236846 926173.76540087 0.10246 baconface 81670953
521255576.42498541 53407846.36050400 0.10246 baconface 81671387
337335667573067.31250000 34563412499536.47656250 0.10246 baconface 81671682
20038815450.72848892 2053177031.08164096 0.10246 baconface 81671706
2638856355.65148878 270377222.20005155 0.10246 baconface 81672120
1812.26491789 185.68466349 0.10246 baconface 81672613
99951308910538.46875000 10241011110973.77148438 0.10246 baconface 81673178
4017497.40994154 411632.78462261 0.10246 baconface 81673220
45761806.43511533 4688754.68734192 0.10246 baconface 81673493
238.65217026 24.45230136 0.10246 baconface 81674004
12968316298516962.00000000 1328733687946047.75000000 0.10246 baconface 81674481
159.10144684 16.30153424 0.10246 baconface 81675695
102964064.47900948 10549698.04651931 0.10246 baconface 81675890
770359383821.65783691 78931022466.36706543 0.10246 baconface 81675998
347503717.61665696 35605230.90700267 0.10246 baconface 81676419
65652101261242128.00000000 6726714295226868.00000000 0.10246 baconface 81676766
352702.10457649 36137.85763491 0.10246 baconface 81677753
6026246.11491231 617449.17693392 0.10246 baconface 81678075
228254632243.45416260 23386969619.66431427 0.10246 baconface 81679028
156756.49092288 16061.27005996 0.10246 baconface 81679603
2678331.60662769 274421.85641507 0.10246 baconface 81680202
31.42744629 3.22005615 0.10246 baconface 81681622
3958284533.47723293 405565833.30007726 0.10246 baconface 81681778
759005252039401.50000000 77767678123957.07812500 0.10246 baconface 81683676
2599962920398.09521484 266392200823.98883057 0.10246 baconface 81683698
67631002146.20864868 6929472479.90053749 0.10246 baconface 81683862
1785554.40441846 182947.90427672 0.10246 baconface 81683908
104504.32728192 10707.51337331 0.10246 baconface 81683962
149926963365807.68750000 15361516666460.65429688 0.10246 baconface 81683972
147717227837794816.00000000 15135107164260456.00000000 0.10246 baconface 81684066
13.96775391 1.43113607 0.10246 baconface 81684229
9174.59114684 940.02860891 0.10246 baconface 81684639
13761.88672025 1410.04291336 0.10246 baconface 81685296
4.13859375 0.42404032 0.10246 baconface 81685375
5763696132674205.00000000 590548305753799.00000000 0.10246 baconface 81685722
8774874856343.57031250 899073677780.96215820 0.10246 baconface 81686123
3842464088449470.00000000 393698870502532.68750000 0.10246 baconface 81686758
1759237570.43432593 180251481.46670103 0.10246 baconface 81686794
29178711671663168.00000000 2989650797878608.00000000 0.10246 baconface 81687119
8441.77331886 3027.64200081 0.35865 baconface 81687612
2025387167033.81640625 726405107456.67834473 0.35865 baconface 81687751
1050636.00073167 376810.60166241 0.35865 baconface 81688631
16273818273.05392075 5836604923.63078880 0.35865 baconface 81688673
130758783.05886486 46896637.54406188 0.35865 baconface 81688780
67.82895001 24.32685292 0.35865 baconface 81688874
672840.04505000 13.45680090 0.00002 baconface 81690375
0.68880000 12.61152850 18.30942 methus 81724284
0.68800000 0.68800000 1.00000 atomcollector 81762804
0.68880000 28.24080000 41.00000 ctrpch 81882105
0.63500000 2.54000000 4.00000 d3connect 82169541
0.64900000 1.93217684 2.97716 krakonos 82257803
0.64900000 0.19486874 0.30026 trautenberk 82257927
0.64900000 0.33439076 0.51524 krakonos 82301830
0.68700000 1.37400000 2.00000 d3connect 82332904
0.64900000 0.07026723 0.10827 trautenberk 82345910
Recent Trade History
Date/Time Type Account Quantity Price (HIVE) Volume (HIVE)
2025-03-31 23:35:39 SELL davot 0.16862 0.55100000 0.09290962
2025-04-01 00:27:00 SELL uscrypton 1.72741 0.55100000 0.95180291
2025-04-01 00:31:27 SELL mcbot 0.10397 0.55100000 0.05728747
2025-04-01 00:31:27 SELL mcbot 1.00000 0.55000666 0.55000666
2025-04-01 00:31:27 SELL mcbot 0.90000 0.54600666 0.49140599
2025-04-01 00:31:27 SELL mcbot 5.00000 0.54551000 2.72755000
2025-04-01 00:31:27 SELL mcbot 8.00000 0.54540000 4.36320000
2025-04-01 00:31:27 SELL mcbot 4.91789 0.54200000 2.66549638
2025-04-01 00:31:27 SELL uscrypton 0.08211 0.54200000 0.04450362